25 opportunities
Signal | ||||||||
|---|---|---|---|---|---|---|---|---|
| Diamond89 | 249,500 | 166,009 | +58,539 | 35.3% | 3903.0 | prime🤖 Possible | Pro | |
| Red Diamond99 | 198,794 | 152,050 | +26,862 | 17.7% | 1791.0 | solid🤖 Likely | Pro | |
| Diamond93 | 467,000 | 397,003 | +23,295 | 5.9% | 1553.0 | watch | Pro | |
| Diamond92 | 216,799 | 176,002 | +19,115 | 10.9% | 1274.0 | watch🤖 Possible | Pro | |
| Red Diamond96 | 142,245 | 111,114 | +16,904 | 15.2% | 1127.0 | solid🤖 Likely | Pro | |
| Diamond90 | 99,990 | 75,539 | +14,450 | 19.1% | 963.0 | solid | Pro | |
| Red Diamond95 | 631,855 | 556,000 | +12,667 | 2.3% | 844.0 | watch🤖 Possible | Pro | |
| Diamond87 | 24,703 | 13,000 | +9,230 | 71.0% | 615.0 | prime🤖 Possible | Pro | |
| Red Diamond97 | 167,888 | 143,004 | +8,093 | 5.7% | 540.0 | watch🤖 Likely | Pro | |
| Red Diamond99 | 218,998 | 189,069 | +8,027 | 4.2% | 535.0 | watch🤖 Likely | Pro | |
| Diamond88 | 18,899 | 9,917 | +7,090 | 71.5% | 473.0 | prime🤖 Possible | Pro | |
| Diamond89 | 59,979 | 47,209 | +6,770 | 14.3% | 451.0 | watch🤖 Possible | Pro | |
| Red Diamond99 | 146,990 | 126,250 | +6,039 | 4.8% | 403.0 | watch🤖 Possible | Pro | |
| Red Diamond98 | 57,996 | 46,607 | +5,587 | 12.0% | 372.0 | watch🤖 Possible | Pro | |
| Red Diamond99 | 214,997 | 188,100 | +5,395 | 2.9% | 360.0 | watch🤖 Likely | Pro | |
| Diamond91 | 44,762 | 35,133 | +5,150 | 14.7% | 343.0 | watch | Pro | |
| Red Diamond98 | 145,499 | 126,152 | +4,795 | 3.8% | 320.0 | watch | Pro | |
| Diamond94 | 41,496 | 33,062 | +4,282 | 13.0% | 285.0 | watch | Pro | |
| Diamond90 | 15,799 | 9,998 | +4,219 | 42.2% | 281.0 | prime | Pro | |
| Red Diamond98 | 57,000 | 47,345 | +3,953 | 8.3% | 264.0 | watch🤖 Possible | Pro | |
| Diamond92 | 29,117 | 22,503 | +3,700 | 16.4% | 247.0 | solid🤖 Likely | Pro | |
| Red Diamond98 | 158,924 | 139,500 | +3,529 | 2.5% | 235.0 | watch🤖 Possible | Pro | |
| Diamond93 | 17,679 | 12,533 | +3,376 | 26.9% | 225.0 | prime | Pro | |
| Red Diamond95 | 44,681 | 36,889 | +3,322 | 9.0% | 221.0 | watch | Pro | |
| Red Diamond97 | 36,858 | 30,003 | +3,167 | 10.6% | 211.0 | watch | Pro |
Create a free account to save watchlists, track your portfolio, and get price alerts.
Want more? See Pro plans — ad-free, real-time data, and portfolio tracking.
A flip is buying a card low and selling it higher — but the in-game market taxes every sale 10%, so the headline spread is not your profit. Every candidate here is ranked by profit after that tax, with an ROI column so a cheap flip and an expensive one compare fairly: a 10% return on a 3,000-stub card can beat a 1% return on a 50,000 card if you want your stubs working hard.
The confidence tag (Prime, Solid, Watch, Thin) summarizes how reliable a gap is given margin, volume, and risk, and the quick-sell floor flags flips with built-in downside protection. Use the filters — confidence, QS-viable, or cap-friendly — to shape the table to your risk tolerance, and check the bot-risk badge before trusting a thin card’s rally.
Profit = sell price − 10% market tax − what you paid. Concretely: buy a card at its sell-order price of 10,000 stubs and list it at a buy-now of 12,000, and the sale nets 10,800 after tax — an 800-stub profit, not the 2,000 the raw spread suggests. Every profit and ROI figure on this page already has the tax baked in, which is why a spread that looks juicy elsewhere can rank low here.
They grade how trustworthy the gap is. Prime is a wide, liquid, low-risk gap — the card trades often enough that both your buy and your sell should fill. Solid is dependable with a little more risk on one side. Watch means the math works but something (volume, volatility, bot activity) warrants a look first. Thin means the profit is real but small or fragile — fine in bulk, painful if the market shifts mid-flip.
The quick-sell floor is the guaranteed price the game itself pays for a card. When a card’s market price sits near its QS value, your downside is capped: if the flip goes wrong, you quick-sell and lose almost nothing. The QS Viable filter shows only those protected flips — the closest thing the market has to a risk-free trade.
Expected profit divided by how long the flip typically takes to complete. A 500-stub flip that fills in two minutes beats a 2,000-stub flip that ties your stubs up for an hour — if flipping time is your constraint, sort by this column instead of raw profit.
Because someone took it. Flip opportunities are self-erasing: as flippers buy the cheap listings and undercut the sells, the gap closes and the row drops off. That is normal and healthy — it also means the list rewards checking at off-peak hours and after big content drops, when new gaps open faster than they get eaten.