50 opportunities
Signal | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Red Diamond99 | 650,000 | 470,000 | +114,998 | 24.5% | 1353.0 | 81,649 | solid | Pro | |
| Diamond92 | 699,997 | 518,506 | +111,489 | 21.5% | 465.0 | 27,872 | watch🤖 Possible | Pro | |
| Red Diamond99 | 717,920 | 540,000 | +106,126 | 19.7% | 3790.0 | 226,048 | solid | Pro | |
| Diamond89 | 243,979 | 151,000 | +68,579 | 45.4% | 1009.0 | 60,350 | solid🤖 Possible | Pro | |
| Diamond90 | 187,500 | 119,006 | +49,742 | 41.8% | 691.0 | 41,286 | solid | Pro | |
| Diamond90 | 321,355 | 240,250 | +48,967 | 20.4% | 3264.0 | 287,926 | solid🤖 Possible | Pro | |
| Red Diamond98 | 207,999 | 149,000 | +38,197 | 25.6% | 1123.0 | 66,845 | prime | Pro | |
| Red Diamond98 | 179,999 | 131,163 | +30,834 | 23.5% | 2056.0 | 168,354 | solid🤖 Possible | Pro | |
| Red Diamond99 | 198,999 | 150,101 | +28,996 | 19.3% | 322.0 | 19,427 | solid🤖 Possible | Pro | |
| Diamond92 | 249,000 | 199,000 | +25,098 | 12.6% | 1673.0 | 155,859 | watch🤖 Possible | Pro | |
| Diamond91 | 119,997 | 84,008 | +23,987 | 28.6% | 1599.0 | 162,872 | prime🤖 Possible | Pro | |
| Red Diamond95 | 139,999 | 103,510 | +22,487 | 21.7% | 562.0 | 33,731 | solid | Pro | |
| Red Diamond99 | 202,000 | 160,000 | +21,798 | 13.6% | 1453.0 | 148,008 | watch🤖 Likely | Pro | |
| Red Diamond99 | 158,000 | 122,000 | +20,198 | 16.6% | 1010.0 | 59,786 | solid🤖 Possible | Pro | |
| Red Diamond99 | 288,744 | 240,100 | +19,767 | 8.2% | 1318.0 | 118,602 | watch | Pro | |
| Diamond93 | 223,998 | 182,505 | +19,091 | 10.5% | 1273.0 | 110,537 | watch🤖 Possible | Pro | |
| Diamond91 | 54,000 | 30,006 | +18,592 | 62.0% | 1239.0 | 141,857 | prime🤖 Possible | Pro | |
| Red Diamond99 | 543,000 | 470,500 | +18,198 | 3.9% | 551.0 | 33,302 | watch🤖 Possible | Pro | |
| Diamond91 | 40,000 | 18,016 | +17,982 | 99.8% | 817.0 | 50,170 | prime🤖 Possible | Pro | |
| Red Diamond97 | 244,900 | 203,000 | +17,408 | 8.6% | 446.0 | 26,808 | watch🤖 Likely | Pro | |
| Diamond92 | 129,999 | 100,111 | +16,886 | 16.9% | 1126.0 | 100,641 | solid | Pro | |
| Red Diamond95 | 137,995 | 107,500 | +16,693 | 15.5% | 618.0 | 36,892 | solid | Pro | |
| Red Diamond98 | 199,999 | 164,000 | +15,997 | 9.8% | 667.0 | 39,353 | watch🤖 Likely | Pro | |
| Red Diamond96 | 99,000 | 74,069 | +15,029 | 20.3% | 716.0 | 43,284 | solid🤖 Possible | Pro | |
| Red Diamond99 | 149,750 | 120,105 | +14,668 | 12.2% | 978.0 | 148,587 | watch🤖 Likely | Pro | |
| Diamond93 | 463,000 | 402,301 | +14,397 | 3.6% | 960.0 | 222,002 | watch🤖 Possible | Pro | |
| Red Diamond99 | 235,000 | 198,000 | +13,498 | 6.8% | 900.0 | 527,502 | watch | Pro | |
| Red Diamond96 | 147,999 | 120,120 | +13,077 | 10.9% | 545.0 | 32,693 | watch🤖 Likely | Pro | |
| Red Diamond98 | 155,055 | 127,000 | +12,547 | 9.9% | 448.0 | 27,227 | watch🤖 Possible | Pro | |
| Diamond92 | 87,239 | 66,668 | +11,845 | 17.8% | 197.0 | 11,845 | solid | Pro | |
| Red Diamond99 | 148,552 | 123,201 | +10,493 | 8.5% | 700.0 | 171,875 | watch | Pro | |
| Red Diamond99 | 94,996 | 75,005 | +10,489 | 14.0% | 699.0 | 730,349 | watch🤖 Possible | Pro | |
| Red Diamond99 | 233,900 | 200,101 | +10,407 | 5.2% | 694.0 | 66,813 | watch | Pro | |
| Red Diamond99 | 66,800 | 50,006 | +10,112 | 20.2% | 674.0 | 210,633 | solid🤖 Likely | Pro | |
| Red Diamond98 | 68,438 | 51,752 | +9,840 | 19.0% | 656.0 | 204,574 | solid🤖 Likely | Pro | |
| Red Diamond97 | 81,998 | 64,101 | +9,695 | 15.1% | 646.0 | 42,464 | solid | Pro | |
| Diamond90 | 26,666 | 15,101 | +8,896 | 58.9% | 593.0 | 40,388 | prime🤖 Possible | Pro | |
| Red Diamond96 | 40,749 | 28,255 | +8,417 | 29.8% | 443.0 | 25,924 | prime | Pro | |
| Diamond93 | 24,414 | 13,769 | +8,201 | 59.6% | 482.0 | 29,032 | prime🤖 Possible | Pro | |
| Red Diamond96 | 41,299 | 29,030 | +8,137 | 28.0% | 542.0 | 50,531 | prime🤖 Possible | Pro | |
| Diamond90 | 25,999 | 15,300 | +8,097 | 52.9% | 450.0 | 27,368 | prime🤖 Possible | Pro | |
| Diamond89 | 31,000 | 20,301 | +7,597 | 37.4% | 506.0 | 107,649 | prime🤖 Possible | Pro | |
| Red Diamond99 | 414,000 | 365,002 | +7,596 | 2.1% | 506.0 | 123,131 | watch🤖 Likely | Pro | |
| Red Diamond97 | 19,529 | 10,000 | +7,574 | 75.7% | 505.0 | 69,757 | prime🤖 Possible | Pro | |
| Red Diamond98 | 58,999 | 45,550 | +7,547 | 16.6% | 503.0 | 86,187 | solid🤖 Likely | Pro | |
| Red Diamond98 | 64,888 | 51,112 | +7,285 | 14.3% | 486.0 | 154,223 | watch🤖 Possible | Pro | |
| Diamond91 | 129,998 | 110,000 | +6,996 | 6.4% | 466.0 | 35,540 | watch🤖 Possible | Pro | |
| Diamond91 | 19,998 | 11,017 | +6,979 | 63.3% | 291.0 | 17,727 | prime🤖 Possible | Pro | |
| Red Diamond97 | 18,426 | 9,609 | +6,972 | 72.5% | 465.0 | 62,190 | prime🤖 Possible | Pro | |
| Red Diamond97 | 19,997 | 11,111 | +6,884 | 62.0% | 459.0 | 45,297 | prime🤖 Possible | Pro |
Create a free account to save watchlists, track your portfolio, and get price alerts.
Want more? See Pro plans — ad-free, real-time data, and portfolio tracking.
A flip is buying a card low and selling it higher — but the in-game market taxes every sale 10%, so the headline spread is not your profit. Every candidate here is ranked by profit after that tax, with an ROI column so a cheap flip and an expensive one compare fairly: a 10% return on a 3,000-stub card can beat a 1% return on a 50,000 card if you want your stubs working hard.
The confidence tag (Prime, Solid, Watch, Thin) grades a flip on its ROI, its stub profit, how many times we priced the card today, and its measured sales volume — so a Prime or Solid card has to actually be trading, not just show a wide spread (a brand-new card with no reading yet is the one exception — we don’t penalise it for being unmeasured). When a card’s margin would rank higher but it’s barely selling, we cap the grade and mark it with a ⚠; read Vol/hrfor the raw rate. The quick-sell floor flags flips with built-in downside protection. Use the filters — confidence, QS-viable, or cap-friendly — to shape the table to your risk tolerance, and check the bot-risk badge before trusting a thin card’s rally.
Profit = sell price − 10% market tax − what you paid. Concretely: buy a card at its sell-order price of 10,000 stubs and list it at a buy-now of 12,000, and the sale nets 10,800 after tax — an 800-stub profit, not the 2,000 the raw spread suggests. Every profit and ROI figure on this page already has the tax baked in, which is why a spread that looks juicy elsewhere can rank low here.
They grade a flip using four things: the ROI, the stub profit, how many times we priced the card today (more readings = more confidence the number is real, not a blip), and its measured sales volume. Prime clears the top bar on all four — and the stub profit is a hard floor, so a 40% return on a 300-stub card is still only a Watch. Solid clears a good bar on all four. Thin is the bottom: the profit is real but small or fragile — fine in bulk, painful if the market shifts mid-flip.
Watch is the interesting one, because it is a fall-through rather than a verdict. It means the row missed one of the Prime/Solid gates — and that gate might be the margin, too few price readings, ortoo little sales volume. A card with a 40% return and 5,000 stubs of profit still lands in Watch if we’ve only read its price once. So a Watch can be hiding a monster: check the numbers, not just the tag.
The grade now measures whether the card actually sells.Prime and Solid require enough recent sales volume to hold the tier, so a wide spread on a card nobody is buying no longer grades Prime — it gets capped, and we mark it with a ⚠ meaning the margin would rank higher but the card is barely trading. The one exception is a brand-new card we haven’t measured yet: we don’t demote it for lack of a reading, so check Vol/hr — measured from real completed sales — for the raw rate beside any grade.
The quick-sell floor is the guaranteed price the game itself pays for a card. When a card’s market price sits near its QS value, your downside is capped: if the flip goes wrong, you quick-sell and lose almost nothing. The QS Viable filter shows only those protected flips — the closest thing the market has to a risk-free trade.
Expected profit divided by how long the flip typically takes to complete. A 500-stub flip that fills in two minutes beats a 2,000-stub flip that ties your stubs up for an hour — if flipping time is your constraint, sort by this column instead of raw profit.
Because someone took it. Flip opportunities are self-erasing: as flippers buy the cheap listings and undercut the sells, the gap closes and the row drops off. That is normal and healthy — it also means the list rewards checking at off-peak hours and after big content drops, when new gaps open faster than they get eaten.