![]() Chase Burns CIN | SP | Gold80 | 97HotVery low confidence | — | 83+3 | Low | Upgrade | — | 1,322 | — | 95% | Strong Buy+780as of May 29 UTC | |||
![]() Jacob Misiorowski MIL | SP | Gold80 | 92HotVery low confidence | — | 83+3 | Low | Upgrade | — | 1,322 | — | 92% | Strong Buy+382as of May 29 UTC | |||
![]() Shane Drohan MIL | RP | 59 | 91HotVery low confidence | — | 62+3 | Low | Upgrade | — | 10 | — | 91% | Overpriced-4as of May 29 UTC | |||
![]() Payton Tolle BOS | SP | Silver76 | 88HotVery low confidence | — | 79+3 | Low | Upgrade | — | 200 | — | 88% | Strong Buy+87as of May 29 UTC | |||
![]() Jack Perkins OAK | RP | 64 | 88HotVery low confidence | Common→Bronze | 67+3 | Low | Upgrade | — | 33 | — | 88% | Strong Buy+23as of May 29 UTC | |||
![]() Spencer Miles TOR | RP | 63 | 88HotVery low confidence | Common→Bronze | 66+3 | Low | Upgrade | — | 33 | — | 88% | Strong Buy+11as of May 29 UTC | |||
![]() Nick Kurtz OAK | 1B | Gold85 | 87HotVery low confidence | Gold→Diamond | 88+3 | 45 | Upgrade | — | 4,982 | — | 87% | Strong Buy+1,605as of May 29 UTC | |||
![]() Jovani Morán BOS | RP | Bronze68 | 85HotVery low confidence | — | 71+3 | 24 | Upgrade | — | 34 | — | 85% | Fair+0as of May 29 UTC | |||
![]() Bryan Hudson CWS | RP | Bronze70 | 84HotVery low confidence | — | 73+3 | Low | Upgrade | — | 38 | — | 84% | Overpriced-16as of May 29 UTC | |||
![]() Emerson Hancock SEA | SP | Bronze74 | 82HotVery low confidence | Bronze→Silver | 77+3 | Low | Upgrade | — | 130 | — | 82% | Strong Buy+81as of May 29 UTC |
1,122 more players scored
Upgrade to Pro for full access, real-time scores, drill-down insights, and signal history sparklines.
Upgrade to Pro