July 16, 2026
Major| Tier | |||
|---|---|---|---|
![]() Cole Carrigg COL · CF | 58→68(+10) | Common→Bronze | |
![]() Samy Natera Jr. LAA · RP | 53→63(+10) | Common | |
![]() Denzer Guzman LAA · SS | 58→67(+9) | Common→Bronze | |
![]() Mike Paredes FA · RP | 53→62(+9) | Common | |
![]() Andrew Morris MIN · RP | 56→65(+9) | Common→Bronze | |
![]() A.J. Ewing NYM · CF | 59→68(+9) | Common→Bronze | |
![]() Ian Seymour TB · SP | 69→77(+8) | Bronze→Silver | |
![]() Jake Bennett BOS · SP | 59→67(+8) | Common→Bronze | |
![]() Joshua Kuroda-Grauer OAK · SS | 55→63(+8) | Common | |
![]() William Kempner MIA · RP | 55→63(+8) | Common | |
![]() Franco Aleman CLE · RP | 54→62(+8) | Common | |
![]() Elvis Alvarado OAK · RP | 65→72(+7) | Bronze | |
![]() Cam Booser TB · RP | 67→74(+7) | Bronze | |
![]() Michael Petersen MIA · RP | 69→76(+7) | Bronze→Silver | |
![]() Jacob Waguespack DET · RP | 59→66(+7) | Common→Bronze | |
![]() Jhony Brito SD · RP | 64→71(+7) | Common→Bronze | |
![]() Ryan Zeferjahn CHC · RP | 70→76(+6) | Bronze→Silver | |
![]() JJ Wetherholt STL · 2B | 72→78(+6) | Bronze→Silver | |
![]() Mason Montgomery PIT · RP | 68→74(+6) | Bronze | |
![]() Alec Gamboa BOS · RP | 57→63(+6) | Common | |
![]() Esmerlyn Valdez PIT · RF | 60→66(+6) | Common→Bronze | |
![]() Brandyn Garcia ARI · RP | 66→72(+6) | Bronze | |
![]() Paul Blackburn NYY · RP | 62→68(+6) | Common→Bronze | |
![]() JR Ritchie ATL · RP | 60→66(+6) | Common→Bronze | |
![]() Peter Lambert HOU · SP | 66→72(+6) | Bronze | |
![]() Cole Young SEA · 2B | 65→71(+6) | Bronze | |
![]() Will Dion WAS · RP | 55→61(+6) | Common | |
![]() Tayron Guerrero BOS · RP | 68→73(+5) | Bronze | |
![]() Ezequiel Duran TEX · 2B | 70→75(+5) | Bronze→Silver | |
![]() Zebby Matthews MIN · SP | 69→74(+5) | Bronze | |
![]() Caleb Durbin BOS · 3B | 72→77(+5) | Bronze→Silver | |
![]() Jonathan Bowlan PHI · RP | 70→75(+5) | Bronze→Silver | |
![]() Luis García Jr. NYY · 1B | 74→79(+5) | Bronze→Silver | |
![]() Chase DeLauter CLE · RF | 73→78(+5) | Bronze→Silver | |
![]() Bryce Miller SEA · RP | 76→81(+5) | Silver→Gold | |
![]() Brent Headrick NYY · RP | 70→75(+5) | Bronze→Silver | |
![]() Foster Griffin CLE · SP | 75→80(+5) | Silver→Gold | |
![]() Carter Jensen KC · C | 69→74(+5) | Bronze | |
![]() Tristan Peters CWS · CF | 68→73(+5) | Bronze | |
![]() TJ Rumfield COL · 1B | 68→73(+5) | Bronze | |
![]() Tyler Tolbert KC · 3B | 64→69(+5) | Common→Bronze | |
![]() José Fermín STL · SS | 63→68(+5) | Common→Bronze | |
![]() Joe Rock CWS · RP | 58→63(+5) | Common | |
![]() Hao-Yu Lee DET · 2B | 63→68(+5) | Common→Bronze | |
![]() Sam Antonacci CWS · LF | 65→70(+5) | Bronze | |
![]() JT Brubaker SF · RP | 63→68(+5) | Common→Bronze | |
![]() Jonathan Loaisiga ARI · RP | 67→72(+5) | Bronze | |
![]() Craig Yoho CLE · RP | 63→68(+5) | Common→Bronze | |
![]() Pedro Ramirez CHC · 2B | 55→60(+5) | Common | |
![]() Bradley Blalock MIA · RP | 51→56(+5) | Common | |
![]() Henry Bolte OAK · CF | 63→68(+5) | Common→Bronze | |
![]() Brandon Pfaadt ARI · SP | 63→68(+5) | Common→Bronze | |
![]() Owen Caissie MIA · RF | 64→69(+5) | Common→Bronze | |
![]() Victor Bericoto SF · RF | 60→65(+5) | Common→Bronze | |
![]() Max Meyer MIA · SP | 77→81(+4) | Silver→Gold | |
![]() Josh Bell MIN · 1B | 69→73(+4) | Bronze | |
![]() Brandon Sproat MIL · SP | 69→73(+4) | Bronze | |
![]() Jake McCarthy COL · CF | 75→79(+4) | Silver | |
![]() Steven Okert HOU · RP | 78→82(+4) | Silver→Gold | |
![]() Jonathan Aranda TB · 1B | 76→80(+4) | Silver→Gold | |
![]() Casey Mize SD · SP | 76→80(+4) | Silver→Gold | |
![]() Pete Crow-Armstrong CHC · CF | 85→89(+4) | Diamond | |
![]() Curtis Mead BOS · 3B | 68→72(+4) | Bronze | |
![]() Jacob Misiorowski MIL · SP | 85→89(+4) | Diamond | |
![]() Nasim Nuñez WAS · 2B | 68→72(+4) | Bronze | |
![]() Samuel Basallo BAL · C | 72→76(+4) | Bronze→Silver | |
![]() Bryan Baker TB · CP | 79→83(+4) | Silver→Gold | |
![]() Luis Arraez PHI · 2B | 76→80(+4) | Silver→Gold | |
![]() Taj Bradley MIN · SP | 77→81(+4) | Silver→Gold | |
![]() Keider Montero DET · SP | 74→78(+4) | Bronze→Silver | |
![]() Dominic Canzone SEA · LF | 72→76(+4) | Bronze→Silver | |
![]() Lane Thomas ATL · CF | 70→74(+4) | Bronze | |
![]() José Fermin LAA · RP | 68→72(+4) | Bronze | |
![]() Tejay Antone CIN · RP | 72→76(+4) | Bronze→Silver | |
![]() Spencer Miles TOR · RP | 65→69(+4) | Bronze | |
![]() Kyle Karros COL · 3B | 64→68(+4) | Common→Bronze | |
![]() Victor Mesa Jr. TB · RF | 61→65(+4) | Common→Bronze | |
![]() Justin Bruihl STL · RP | 56→60(+4) | Common | |
![]() Justin Foscue TEX · 2B | 64→68(+4) | Common→Bronze | |
![]() Beck Way KC · RP | 56→60(+4) | Common | |
![]() Caleb Thielbar CHC · RP | 68→72(+4) | Bronze | |
![]() Jordan Hicks CWS · RP | 60→64(+4) | Common | |
![]() José Siri LAA · CF | 68→72(+4) | Bronze | |
![]() Nicky Lopez TEX · 2B | 64→68(+4) | Common→Bronze | |
![]() Tyler Zuber MIA · RP | 63→67(+4) | Common→Bronze | |
![]() Albert Suárez BAL · RP | 64→68(+4) | Common→Bronze | |
![]() Garrett Mitchell MIL · CF | 68→72(+4) | Bronze | |
![]() Orlando Ribalta WAS · RP | 64→68(+4) | Common→Bronze | |
![]() Samad Taylor SD · RF | 60→64(+4) | Common | |
![]() Max Schuemann FA · 3B | 64→68(+4) | Common→Bronze | |
![]() AJ Blubaugh HOU · RP | 67→71(+4) | Bronze | |
![]() Ryan Rolison CHC · RP | 59→63(+4) | Common | |
![]() Heriberto Hernández MIA · LF | 72→75(+3) | Bronze→Silver | |
![]() Javier Sanoja MIA · 3B | 72→75(+3) | Bronze→Silver | |
![]() Joc Pederson TEX · DH | 69→72(+3) | Bronze | |
![]() Jordan Walker STL · RF | 78→81(+3) | Silver→Gold | |
![]() Jared Jones PIT · SP | 76→79(+3) | Silver | |
![]() Dylan Cease TOR · SP | 82→85(+3) | Gold→Diamond | |
![]() Colin Holderman CLE · RP | 75→78(+3) | Silver | |
![]() Jac Caglianone KC · RF | 71→74(+3) | Bronze | |
![]() David Bednar NYY · CP | 75→78(+3) | Silver | |
![]() Trevor Richards CWS · RP | 72→75(+3) | Bronze→Silver | |
![]() Trevor Larnach MIN · LF | 71→74(+3) | Bronze | |
![]() Steven Cruz KC · RP | 71→74(+3) | Bronze | |
![]() Nick Loftin KC · LF | 69→72(+3) | Bronze | |
![]() Eury Pérez MIA · SP | 78→81(+3) | Silver→Gold | |
![]() Dustin May MIL · SP | 73→76(+3) | Bronze→Silver | |
![]() Dylan Dodd ATL · RP | 72→75(+3) | Bronze→Silver | |
![]() Jesús Luzardo PHI · SP | 79→82(+3) | Silver→Gold | |
![]() Mauricio Dubón ATL · SS | 78→81(+3) | Silver→Gold | |
![]() Carson Benge NYM · RF | 71→74(+3) | Bronze | |
![]() Troy Melton DET · SP | 79→82(+3) | Silver→Gold | |
![]() Trevor Megill MIL · RP | 79→82(+3) | Silver→Gold | |
![]() Kazuma Okamoto TOR · 3B | 75→78(+3) | Silver | |
![]() Cooper Pratt MIL · SS | 58→61(+3) | Common | |
![]() Braden Montgomery CWS · RF | 65→68(+3) | Bronze | |
![]() Nolan Schanuel LAA · 1B | 69→72(+3) | Bronze | |
![]() Wade Meckler LAA · LF | 60→63(+3) | Common | |
![]() Ali Sánchez NYY · C | 56→59(+3) | Common | |
![]() Elias Díaz TEX · C | 68→71(+3) | Bronze | |
![]() Jack Perkins OAK · SP | 68→71(+3) | Bronze | |
![]() Tyler Ferguson CHC · RP | 68→71(+3) | Bronze | |
![]() Brice Matthews HOU · 2B | 63→66(+3) | Common→Bronze | |
![]() Vaughn Grissom LAA · 2B | 63→66(+3) | Common→Bronze | |
![]() Alan Rangel PHI · SP | 63→66(+3) | Common→Bronze | |
![]() Robert Gasser MIL · SP | 65→68(+3) | Bronze | |
![]() Alex Jackson MIN · C | 64→67(+3) | Common→Bronze | |
![]() Nick Davila SEA · RP | 53→56(+3) | Common | |
![]() Cal Quantrill TEX · SP | 68→71(+3) | Bronze | |
![]() Tyler Wells TB · CP | 66→69(+3) | Bronze | |
![]() PJ Poulin FA · RP | 62→65(+3) | Common→Bronze | |
![]() Anthony Seigler BOS · 3B | 60→63(+3) | Common | |
![]() Kahlil Watson CLE · CF | 59→62(+3) | Common | |
![]() Tim Hill NYY · RP | 66→69(+3) | Bronze | |
![]() Coby Mayo BAL · 3B | 66→69(+3) | Bronze | |
![]() Chris Murphy CWS · RP | 64→67(+3) | Common→Bronze | |
![]() Austin Hedges CLE · C | 63→66(+3) | Common→Bronze | |
![]() Alika Williams OAK · 2B | 54→57(+3) | Common | |
![]() Reynaldo López ATL · SP | 68→71(+3) | Bronze | |
![]() Joe Mack MIA · C | 63→66(+3) | Common→Bronze | |
![]() Christian Scott NYM · SP | 69→72(+3) | Bronze | |
![]() Ryan Johnson LAA · RP | 55→58(+3) | Common | |
![]() Peyton Gray TEX · RP | 65→68(+3) | Bronze | |
![]() Gavin Hollowell CHC · RP | 65→68(+3) | Bronze | |
![]() Hogan Harris OAK · CP | 65→68(+3) | Bronze | |
![]() Jim Jarvis ATL · SS | 59→62(+3) | Common | |
![]() Willson Contreras BOS · 1B | 84→86(+2) | Gold→Diamond | |
![]() Justin Wrobleski LAD · SP | 80→82(+2) | Gold | |
![]() Chandler Simpson TB · LF | 76→78(+2) | Silver | |
![]() Javier Assad CHC · SP | 73→75(+2) | Bronze→Silver | |
![]() JP Sears SD · SP | 70→72(+2) | Bronze | |
![]() Bradgley Rodriguez SD · RP | 70→72(+2) | Bronze | |
![]() Dylan Lee ATL · RP | 83→85(+2) | Gold→Diamond | |
![]() Brandon Marsh PHI · LF | 78→80(+2) | Silver→Gold | |
![]() Sean Burke CWS · SP | 76→78(+2) | Silver | |
![]() Jake Burger TEX · 1B | 75→77(+2) | Silver | |
![]() Ceddanne Rafaela BOS · CF | 82→84(+2) | Gold | |
![]() Wyatt Langford TEX · LF | 80→82(+2) | Gold | |
![]() Dansby Swanson CHC · SS | 76→78(+2) | Silver | |
![]() Trevor Rogers BAL · SP | 76→78(+2) | Silver | |
![]() Kevin Kelly TB · RP | 72→74(+2) | Bronze | |
![]() Max Muncy LAD · 3B | 80→82(+2) | Gold | |
![]() Cade Cavalli WAS · SP | 72→74(+2) | Bronze | |
![]() Kody Clemens MIN · 1B | 71→73(+2) | Bronze | |
![]() Logan Gilbert SEA · SP | 83→85(+2) | Gold→Diamond | |
![]() Luke Weaver PIT · RP | 79→81(+2) | Silver→Gold | |
![]() Sal Stewart CIN · 1B | 74→76(+2) | Bronze→Silver | |
![]() Anthony Kay CWS · SP | 73→75(+2) | Bronze→Silver | |
![]() Tim Mayza PHI · RP | 72→74(+2) | Bronze | |
![]() Jeremiah Jackson BAL · 2B | 72→74(+2) | Bronze | |
![]() Dylan Crews WAS · RF | 71→73(+2) | Bronze | |
![]() Junior Caminero TB · 3B | 85→87(+2) | Diamond | |
![]() Jhoan Duran PHI · CP | 83→85(+2) | Gold→Diamond | |
![]() Otto Lopez MIA · SS | 82→84(+2) | Gold | |
![]() Sonny Gray BOS · SP | 77→79(+2) | Silver | |
![]() Kevin McGonigle DET · SS | 75→77(+2) | Silver | |
![]() Brayan Rocchio CLE · SS | 74→76(+2) | Bronze→Silver | |
![]() Pete Fairbanks MIA · CP | 72→74(+2) | Bronze | |
![]() Jonah Heim OAK · C | 70→72(+2) | Bronze | |
![]() Abner Uribe MIL · CP | 76→78(+2) | Silver | |
![]() Yordan Alvarez HOU · LF | 91→93(+2) | Diamond | |
![]() Liam Hicks TB · C | 73→75(+2) | Bronze→Silver | |
![]() Spencer Torkelson DET · 1B | 72→74(+2) | Bronze | |
![]() A.J. Minter MIN · RP | 76→78(+2) | Silver | |
![]() Didier Fuentes ATL · RP | 70→72(+2) | Bronze | |
![]() Braxton Ashcraft PIT · SP | 81→83(+2) | Gold | |
![]() Parker Messick CLE · SP | 76→78(+2) | Silver | |
![]() Tanner Bibee CLE · SP | 74→76(+2) | Bronze→Silver | |
![]() Cam Smith HOU · RF | 73→75(+2) | Bronze→Silver | |
![]() Louis Varland TOR · RP | 80→82(+2) | Gold | |
![]() Hunter Goodman COL · C | 79→81(+2) | Silver→Gold | |
![]() Garrett Whitlock BOS · RP | 78→80(+2) | Silver→Gold | |
![]() Kumar Rocker TEX · SP | 73→75(+2) | Bronze→Silver | |
![]() Cam Schlittler NYY · SP | 85→87(+2) | Diamond | |
![]() Griffin Jax TB · SP | 79→81(+2) | Silver→Gold | |
![]() Ryan O'Hearn PIT · RF | 78→80(+2) | Silver→Gold | |
![]() Sean Manaea NYM · SP | 71→73(+2) | Bronze | |
![]() Kyle Leahy STL · SP | 71→73(+2) | Bronze | |
![]() José Caballero NYY · SS | 76→78(+2) | Silver | |
![]() Isiah Kiner-Falefa BOS · SS | 72→74(+2) | Bronze |







































































































































































































