August 14, 2026
Major| Tier | |||
|---|---|---|---|
![]() Robert Ahlstrom TEX · RP | 49→58(+9) | Common | |
![]() Julian Garcia CIN · RP | 48→57(+9) | Common | |
![]() Brett Kerry LAA · RP | 55→63(+8) | Common | |
![]() Logan Henderson MIL · SP | 65→72(+7) | Bronze | |
![]() Hao-Yu Lee DET · 2B | 68→74(+6) | Bronze | |
![]() Daniel Espino CLE · RP | 58→64(+6) | Common | |
![]() Nolan Kingham SEA · RP | 58→64(+6) | Common | |
![]() Steven Zobac KC · RP | 57→63(+6) | Common | |
![]() Germán Márquez FA · RP | 57→63(+6) | Common | |
![]() Caden Dana LAA · RP | 56→62(+6) | Common | |
![]() Chase Meidroth CWS · 2B | 70→75(+5) | Bronze→Silver | |
![]() Tyler Wells TB · RP | 69→74(+5) | Bronze | |
![]() JP Sears SD · RP | 66→71(+5) | Bronze | |
![]() Ty Madden DET · RP | 63→68(+5) | Common→Bronze | |
![]() Andrés Chaparro WAS · 1B | 61→66(+5) | Common→Bronze | |
![]() Chad Dallas TOR · RP | 56→61(+5) | Common | |
![]() Tyler Schweitzer CWS · RP | 55→60(+5) | Common | |
![]() Lazaro Estrada TOR · RP | 55→60(+5) | Common | |
![]() Bryce Miller SEA · RP | 81→85(+4) | Gold→Diamond | |
![]() Jackson Merrill SD · CF | 78→82(+4) | Silver→Gold | |
![]() Jac Caglianone KC · RF | 74→78(+4) | Bronze→Silver | |
![]() Mason Montgomery PIT · RP | 74→78(+4) | Bronze→Silver | |
![]() Tyrone Taylor CHC · CF | 73→77(+4) | Bronze→Silver | |
![]() Ty France SD · 1B | 73→77(+4) | Bronze→Silver | |
![]() Jonny DeLuca TB · RF | 72→76(+4) | Bronze→Silver | |
![]() Griffin Conine MIA · RF | 71→75(+4) | Bronze→Silver | |
![]() Robert Gasser MIL · SP | 68→72(+4) | Bronze | |
![]() Steven Matz TB · RP | 66→70(+4) | Bronze | |
![]() Kody Funderburk MIN · RP | 65→69(+4) | Bronze | |
![]() Drew Anderson DET · RP | 63→67(+4) | Common→Bronze | |
![]() Ryan Vilade TB · LF | 63→67(+4) | Common→Bronze | |
![]() Samy Natera Jr. LAA · RP | 63→67(+4) | Common→Bronze | |
![]() Julian Aguiar CIN · RP | 60→64(+4) | Common | |
![]() Gabriel Hughes COL · SP | 59→63(+4) | Common | |
![]() Zac Thornton NYM · SP | 56→60(+4) | Common | |
![]() Cionel Pérez NYM · RP | 55→59(+4) | Common | |
![]() Ceddanne Rafaela BOS · CF | 84→87(+3) | Gold→Diamond | |
![]() Gavin Williams CLE · SP | 81→84(+3) | Gold | |
![]() Sean Burke CWS · SP | 78→81(+3) | Silver→Gold | |
![]() Brandon Nimmo TEX · RF | 78→81(+3) | Silver→Gold | |
![]() Bryson Stott PHI · 2B | 77→80(+3) | Silver→Gold | |
![]() Jonathan Bowlan PHI · RP | 75→78(+3) | Silver | |
![]() Kevin Kelly TB · RP | 74→77(+3) | Bronze→Silver | |
![]() Sandy Alcantara MIA · SP | 73→76(+3) | Bronze→Silver | |
![]() Didier Fuentes ATL · RP | 72→75(+3) | Bronze→Silver | |
![]() Juan Morillo ARI · RP | 72→75(+3) | Bronze→Silver | |
![]() Bradgley Rodriguez SD · RP | 72→75(+3) | Bronze→Silver | |
![]() Yohan Ramírez PIT · RP | 72→75(+3) | Bronze→Silver | |
![]() Sam Antonacci CWS · LF | 70→73(+3) | Bronze | |
![]() Yennier Cano BAL · CP | 70→73(+3) | Bronze | |
![]() Coby Mayo BAL · 3B | 69→72(+3) | Bronze | |
![]() Tyler Tolbert KC · 3B | 69→72(+3) | Bronze | |
![]() Spencer Miles TOR · RP | 69→72(+3) | Bronze | |
![]() Andruw Monasterio BOS · SS | 69→72(+3) | Bronze | |
![]() James McCann ARI · C | 68→71(+3) | Bronze | |
![]() Spencer Jones NYY · CF | 68→71(+3) | Bronze | |
![]() George Lombard Jr. NYY · SS | 65→68(+3) | Bronze | |
![]() Anthony Seigler BOS · 2B | 63→66(+3) | Common→Bronze | |
![]() Alan Rangel PHI · RP | 61→64(+3) | Common | |
![]() Pedro Ramirez CHC · 2B | 60→63(+3) | Common | |
![]() Mason Barnett OAK · SP | 59→62(+3) | Common | |
![]() Daniel Duarte NYM · RP | 58→61(+3) | Common | |
![]() Blas Castaño COL · RP | 57→60(+3) | Common | |
![]() Adam Macko TEX · RP | 57→60(+3) | Common | |
![]() Angel Chivilli NYY · RP | 56→59(+3) | Common | |
![]() Pete Crow-Armstrong CHC · CF | 89→91(+2) | Diamond | |
![]() Jacob Misiorowski MIL · SP | 89→91(+2) | Diamond | |
![]() Cam Schlittler NYY · SP | 87→89(+2) | Diamond | |
![]() Dylan Cease TOR · SP | 85→87(+2) | Diamond | |
![]() Drew Rasmussen TB · SP | 84→86(+2) | Gold→Diamond | |
![]() Dillon Dingler DET · C | 84→86(+2) | Gold→Diamond | |
![]() Matt Olson ATL · 1B | 83→85(+2) | Gold→Diamond | |
![]() Jesús Luzardo PHI · SP | 82→84(+2) | Gold | |
![]() Troy Melton DET · SP | 82→84(+2) | Gold | |
![]() Drake Baldwin ATL · C | 81→83(+2) | Gold | |
![]() CJ Abrams WAS · SS | 81→83(+2) | Gold | |
![]() Trea Turner PHI · SS | 80→82(+2) | Gold | |
![]() Luis García Jr. NYY · 1B | 79→81(+2) | Silver→Gold | |
![]() Jung Hoo Lee SF · RF | 78→80(+2) | Silver→Gold | |
![]() Grant Taylor CWS · CP | 78→80(+2) | Silver→Gold | |
![]() Wilyer Abreu BOS · RF | 78→80(+2) | Silver→Gold | |
![]() Parker Messick CLE · SP | 78→80(+2) | Silver→Gold | |
![]() Nico Hoerner CHC · 2B | 78→80(+2) | Silver→Gold | |
![]() Chandler Simpson TB · LF | 78→80(+2) | Silver→Gold | |
![]() Caleb Durbin BOS · 3B | 77→79(+2) | Silver | |
![]() Reid Detmers LAA · SP | 77→79(+2) | Silver | |
![]() Sal Stewart CIN · 1B | 76→78(+2) | Silver | |
![]() Jake Mangum PIT · CF | 76→78(+2) | Silver | |
![]() Ezequiel Duran TEX · 2B | 75→77(+2) | Silver | |
![]() Jacob Young WAS · CF | 75→77(+2) | Silver | |
![]() Javier Sanoja MIA · 3B | 75→77(+2) | Silver | |
![]() Nolan Arenado ARI · 3B | 75→77(+2) | Silver | |
![]() Spencer Torkelson DET · 1B | 74→76(+2) | Bronze→Silver | |
![]() Cade Cavalli WAS · SP | 74→76(+2) | Bronze→Silver | |
![]() Bryan Abreu HOU · RP | 74→76(+2) | Bronze→Silver | |
![]() Cam Booser TB · RP | 74→76(+2) | Bronze→Silver | |
![]() TJ Rumfield COL · 1B | 73→75(+2) | Bronze→Silver | |
![]() Tyron Guerrero BOS · RP | 73→75(+2) | Bronze→Silver | |
![]() Kody Clemens MIN · 2B | 73→75(+2) | Bronze→Silver | |
![]() Kyle Leahy STL · SP | 73→75(+2) | Bronze→Silver | |
![]() Royce Lewis MIN · 1B | 73→75(+2) | Bronze→Silver | |
![]() Josh Bell MIN · 1B | 73→75(+2) | Bronze→Silver | |
![]() Brandyn Garcia ARI · RP | 72→74(+2) | Bronze | |
![]() Christian Scott NYM · SP | 72→74(+2) | Bronze | |
![]() Jovani Morán BOS · RP | 72→74(+2) | Bronze | |
![]() Martín Pérez ATL · SP | 72→74(+2) | Bronze | |
![]() Brock Stewart LAD · RP | 72→74(+2) | Bronze | |
![]() Javier Báez DET · SS | 72→74(+2) | Bronze | |
![]() Nick Fortes TB · C | 71→73(+2) | Bronze | |
![]() Jacob Webb CHC · CP | 70→72(+2) | Bronze | |
![]() Braden Montgomery CWS · RF | 68→70(+2) | Bronze | |
![]() Albert Suárez BAL · RP | 68→70(+2) | Bronze | |
![]() Cole Carrigg COL · CF | 68→70(+2) | Bronze | |
![]() Paul Blackburn NYY · RP | 68→70(+2) | Bronze | |
![]() Patrick Sandoval BOS · SP | 68→70(+2) | Bronze | |
![]() Henry Bolte OAK · CF | 68→70(+2) | Bronze | |
![]() Luis Torrens NYM · C | 68→70(+2) | Bronze | |
![]() Jake Bennett BOS · SP | 67→69(+2) | Bronze | |
![]() Brandon Young BAL · SP | 67→69(+2) | Bronze | |
![]() Kyle Freeland COL · SP | 66→68(+2) | Bronze | |
![]() Jacob Waguespack DET · RP | 66→68(+2) | Bronze | |
![]() Joe Mack MIA · C | 66→68(+2) | Bronze | |
![]() Vaughn Grissom LAA · 2B | 66→68(+2) | Bronze | |
![]() Jared Young NYM · 1B | 66→68(+2) | Bronze | |
![]() Victor Mesa Jr. TB · RF | 65→67(+2) | Bronze | |
![]() Andrew Morris MIN · RP | 65→67(+2) | Bronze | |
![]() Tyler Alexander TEX · RP | 64→66(+2) | Common→Bronze | |
![]() Christian Encarnacion BAL · 1B | 64→66(+2) | Common→Bronze | |
![]() Osleivis Basabe SF · SS | 64→66(+2) | Common→Bronze | |
![]() Jacob Gonzalez PIT · SS | 64→66(+2) | Common→Bronze | |
![]() Jordan Hicks CWS · RP | 64→66(+2) | Common→Bronze | |
![]() Michael Rucker SEA · RP | 63→65(+2) | Common→Bronze | |
![]() Joshua Kuroda-Grauer OAK · SS | 63→65(+2) | Common→Bronze | |
![]() Ryan Waldschmidt ARI · CF | 63→65(+2) | Common→Bronze | |
![]() Wade Meckler LAA · LF | 63→65(+2) | Common→Bronze | |
![]() Dylan Smith SF · RP | 63→65(+2) | Common→Bronze | |
![]() Max Clark DET · CF | 62→64(+2) | Common | |
![]() Will Dion WAS · SP | 61→63(+2) | Common | |
![]() Wilber Dotel PIT · RP | 61→63(+2) | Common | |
![]() Eduardo Valencia DET · C | 61→63(+2) | Common | |
![]() Taylor Trammell HOU · LF | 61→63(+2) | Common | |
![]() Mason Black KC · RP | 61→63(+2) | Common | |
![]() Alex Hoppe BAL · RP | 61→63(+2) | Common | |
![]() Tanner Gordon COL · RP | 59→61(+2) | Common | |
![]() Travis Adams MIN · RP | 59→61(+2) | Common | |
![]() Kendry Rojas MIN · RP | 59→61(+2) | Common | |
![]() Gerardo Carrillo ARI · RP | 57→59(+2) | Common | |
![]() Angel Genao CLE · SS | 57→59(+2) | Common | |
![]() Garrett Stallings MIL · RP | 55→57(+2) | Common | |
![]() Tarik Skubal LAD · SP | 90→91(+1) | Diamond | |
![]() Willson Contreras BOS · 1B | 86→87(+1) | Diamond | |
![]() Fernando Tatis Jr. SD · RF | 84→85(+1) | Gold→Diamond | |
![]() Trevor Megill MIL · CP | 82→83(+1) | Gold | |
![]() Seiya Suzuki CHC · RF | 82→83(+1) | Gold | |
![]() Wyatt Langford TEX · LF | 82→83(+1) | Gold | |
![]() Luis Arraez PHI · 2B | 80→81(+1) | Gold | |
![]() Andrés Muñoz SEA · CP | 80→81(+1) | Gold | |
![]() Mickey Moniak COL · RF | 80→81(+1) | Gold | |
![]() Gabriel Moreno ARI · C | 80→81(+1) | Gold | |
![]() Ryan Jeffers MIN · C | 80→81(+1) | Gold | |
![]() Jake McCarthy COL · LF | 79→80(+1) | Silver→Gold | |
![]() David Bednar NYY · CP | 78→79(+1) | Silver | |
![]() Keider Montero DET · SP | 78→79(+1) | Silver | |
![]() Casey Schmitt SF · LF | 78→79(+1) | Silver | |
![]() Trevor Rogers BAL · SP | 78→79(+1) | Silver | |
![]() Alec Burleson STL · 1B | 77→78(+1) | Silver | |
![]() Kevin McGonigle DET · SS | 77→78(+1) | Silver | |
![]() Marcus Semien NYM · 2B | 77→78(+1) | Silver | |
![]() Ildemaro Vargas ARI · 3B | 77→78(+1) | Silver | |
![]() Tyler Soderstrom OAK · LF | 77→78(+1) | Silver | |
![]() Nick Gonzales PIT · 3B | 77→78(+1) | Silver | |
![]() Ian Seymour TB · SP | 77→78(+1) | Silver | |
![]() Ryan Zeferjahn CHC · RP | 76→77(+1) | Silver | |
![]() Michael Wacha KC · SP | 76→77(+1) | Silver | |
![]() Gregory Soto PIT · CP | 76→77(+1) | Silver | |
![]() Alex Bregman CHC · 3B | 76→77(+1) | Silver | |
![]() Edgardo Henriquez LAD · RP | 75→76(+1) | Silver | |
![]() Yuki Matsui SD · RP | 75→76(+1) | Silver | |
![]() Dylan Dodd ATL · RP | 75→76(+1) | Silver | |
![]() Brent Headrick NYY · RP | 75→76(+1) | Silver | |
![]() Cam Smith HOU · RF | 75→76(+1) | Silver | |
![]() Huascar Brazobán CWS · RP | 75→76(+1) | Silver | |
![]() Andrew Vaughn MIL · 1B | 74→75(+1) | Bronze→Silver | |
![]() Steven Kwan CLE · CF | 74→75(+1) | Bronze→Silver | |
![]() Steven Cruz KC · RP | 74→75(+1) | Bronze→Silver | |
![]() Carson Benge NYM · RF | 74→75(+1) | Bronze→Silver | |
![]() Bryce Elder ATL · SP | 74→75(+1) | Bronze→Silver | |
![]() Amed Rosario NYY · 3B | 74→75(+1) | Bronze→Silver | |
![]() Joey Ortiz MIL · 3B | 73→74(+1) | Bronze | |
![]() Roki Sasaki LAD · SP | 73→74(+1) | Bronze | |
![]() Michael Busch CHC · 1B | 73→74(+1) | Bronze | |
![]() Jake Bauers MIL · 1B | 73→74(+1) | Bronze | |
![]() Riley O'Brien STL · CP | 73→74(+1) | Bronze | |
![]() Austin Riley ATL · 3B | 73→74(+1) | Bronze | |
![]() Sean Manaea NYM · SP | 73→74(+1) | Bronze | |
![]() Peter Lambert HOU · SP | 72→73(+1) | Bronze | |
![]() Willi Castro COL · 2B | 72→73(+1) | Bronze | |
![]() Nick Loftin KC · LF | 72→73(+1) | Bronze | |
![]() Jonathan Loaisiga ARI · RP | 72→73(+1) | Bronze | |
![]() MacKenzie Gore TEX · SP | 72→73(+1) | Bronze |







































































































































































































