All roster updates
August 28, 2026
Minor| Tier | |||
|---|---|---|---|
![]() Brendan Beck FA · SP | 56→62(+6) | Common | |
![]() Shaun Anderson LAA · SP | 59→64(+5) | Common | |
![]() David Sandlin CWS · SP | 59→64(+5) | Common | |
![]() Luis Perales WAS · SP | 58→63(+5) | Common | |
![]() Yunior Tur OAK · SP | 57→62(+5) | Common | |
![]() Bradley Blalock MIA · SP | 51→56(+5) | Common | |
![]() Riley Cornelio WAS · SP | 51→56(+5) | Common | |
![]() Anthony Molina SF · SP | 54→57(+3) | Common | |
![]() Nick Davila SEA · SP | 56→58(+2) | Common | |
![]() Nick Kurtz OAK · 1B | 86→86(0) | Diamond | |
![]() Bryce Miller SEA · SP | 85→85(0) | Diamond | |
![]() Jacob Wilson OAK · SS | 82→82(0) | Gold | |
![]() Brandyn Garcia ARI · RP | 74→74(0) | Bronze | |
![]() Roki Sasaki LAD · SP | 74→74(0) | Bronze | |
![]() Emmet Sheehan LAD · RP | 72→72(0) | Bronze | |
![]() Adrian Houser SF · SP | 71→71(0) | Bronze | |
![]() Kai-Wei Teng HOU · RP | 68→68(0) | Bronze | |
![]() Gordon Graceffo STL · RP | 68→68(0) | Bronze | |
![]() Albert Suárez FA · RP | 67→67(0) | Bronze | |
![]() Carson Seymour SF · RP | 66→66(0) | Bronze | |
![]() Zack Littell FA · RP | 66→66(0) | Bronze | |
![]() Drey Jameson ARI · RP | 64→64(0) | Common | |
![]() Chase Hampton FA · SP | 63→63(0) | Common | |
![]() Paul Gervase LAD · RP | 63→63(0) | Common | |
![]() Hunter Barco PIT · RP | 61→61(0) | Common | |
![]() Yilber Díaz DET · RP | 61→61(0) | Common | |
![]() Joe Rock FA · RP | 58→58(0) | Common | |
![]() Braden Nett FA · RP | 55→55(0) | Common |
Showing 1–28 of 28 cards
1 / 1



























