All roster updates
September 18, 2026
Minor| Tier | |||
|---|---|---|---|
![]() Elmer Rodriguez NYY · RP | 55→61(+6) | Common | |
![]() Miguel Mendez SF · RP | 58→63(+5) | Common | |
![]() Erick Fedde CWS · RP | 66→70(+4) | Bronze | |
![]() Kohl Drake ARI · RP | 55→59(+4) | Common | |
![]() Khristian Curtis PIT · RP | 54→58(+4) | Common | |
![]() Adam Macko TEX · RP | 56→59(+3) | Common | |
![]() Tyler Schweitzer CWS · RP | 54→57(+3) | Common | |
![]() Daniel Lynch IV KC · RP | 71→73(+2) | Bronze | |
![]() Brady Basso OAK · RP | 63→65(+2) | Common→Bronze | |
![]() Ben Rice NYY · 1B | 85→85(0) | Diamond | |
![]() Rafael Devers SF · 1B | 80→80(0) | Gold | |
![]() Chase DeLauter CLE · RF | 79→79(0) | Silver | |
![]() Justin Wrobleski LAD · RP | 76→76(0) | Silver | |
![]() Robert Gasser MIL · SP | 74→74(0) | Bronze | |
![]() Javier Assad CHC · RP | 72→72(0) | Bronze | |
![]() Cody Bradford TEX · SP | 70→70(0) | Bronze | |
![]() Zac Gallen ARI · SP | 68→68(0) | Bronze | |
![]() JT Brubaker SF · RP | 67→67(0) | Bronze | |
![]() Chase Hampton WAS · SP | 63→63(0) | Common | |
![]() Shawn Ross FA · C | 61→61(0) | Common | |
![]() Alex McFarlane PHI · RP | 61→61(0) | Common | |
![]() Johnathan Rodríguez FA · RF | 61→61(0) | Common | |
![]() Tyler Uberstine FA · SP | 59→59(0) | Common | |
![]() Brendan Cellucci TOR · RP | 58→58(0) | Common | |
![]() Joe Rock OAK · RP | 58→58(0) | Common |
Showing 1–25 of 25 cards
1 / 1
























