All roster updates
September 25, 2026
Minor| Tier | |||
|---|---|---|---|
![]() Sean Sullivan COL · RP | 55→61(+6) | Common | |
![]() Kyle Harrison MIL · RP | 73→78(+5) | Bronze→Silver | |
![]() Luis Morales OAK · RP | 67→72(+5) | Bronze | |
![]() David Sandlin CWS · RP | 59→64(+5) | Common | |
![]() Jonathan Pintaro NYM · RP | 58→63(+5) | Common | |
![]() Tanner McDougal CWS · RP | 57→62(+5) | Common | |
![]() Yunior Marte SF · RP | 56→61(+5) | Common | |
![]() CJ Van Eyk TOR · RP | 55→60(+5) | Common | |
![]() Kade Morris OAK · RP | 51→56(+5) | Common | |
![]() Hunter Barco PIT · RP | 61→65(+4) | Common→Bronze | |
![]() Joe Boyle TB · RP | 62→65(+3) | Common→Bronze | |
![]() Trevor Williams TEX · RP | 62→63(+1) | Common | |
![]() Robert Suarez ATL · RP | 81→81(0) | Gold | |
![]() Bo Bichette NYM · 3B | 78→78(0) | Silver | |
![]() Shane Drohan MIL · SP | 70→70(0) | Bronze | |
![]() JT Brubaker SF · RP | 67→67(0) | Bronze | |
![]() Paxton Schultz WAS · RP | 64→64(0) | Common | |
![]() Jonathan Cannon CWS · RP | 63→63(0) | Common | |
![]() Bobby Miller LAD · RP | 61→61(0) | Common | |
![]() Alex McFarlane PHI · RP | 61→61(0) | Common | |
![]() Jordan Montgomery TEX · RP | 60→60(0) | Common | |
![]() Chayce McDermott NYM · RP | 59→59(0) | Common | |
![]() Tyler Uberstine ATL · SP | 59→59(0) | Common | |
![]() Alimber Santa FA · CP | 59→59(0) | Common | |
![]() Logan VanWey HOU · RP | 58→58(0) | Common | |
![]() Duncan Davitt SF · RP | 54→54(0) | Common | |
![]() Seth Lonsway FA · RP | 53→53(0) | Common | |
![]() Tyler Kinley DET · RP | 74→72(-2) | Bronze | |
![]() Jose Quintana COL · SP | 71→69(-2) | Bronze | |
![]() Robert Stock NYM · SP | 66→62(-4) | Bronze→Common | |
![]() AJ Smith-Shawver ATL · SP | 68→63(-5) | Bronze→Common |
Showing 1–31 of 31 cards
1 / 1






























