October 2, 2026
Major| Tier | |||
|---|---|---|---|
![]() Victor Mesa Jr. TB · RF | 67→76(+9) | Bronze→Silver | |
![]() Leo Bernal STL · C | 58→67(+9) | Common→Bronze | |
![]() Carlos Vargas SEA · RP | 67→73(+6) | Bronze | |
![]() Quinn Mathews STL · SP | 66→72(+6) | Bronze | |
![]() Zack Littell FA · SP | 66→72(+6) | Bronze | |
![]() Nate Lavender NYM · RP | 65→71(+6) | Bronze | |
![]() Samad Taylor SD · LF | 64→70(+6) | Common→Bronze | |
![]() Cooper Pratt MIL · SS | 63→69(+6) | Common→Bronze | |
![]() Ray Kerr ATL · RP | 59→65(+6) | Common→Bronze | |
![]() Ethan Salas SD · C | 59→65(+6) | Common→Bronze | |
![]() Brendan Cellucci TOR · RP | 58→64(+6) | Common | |
![]() Miguel Ullola HOU · RP | 57→63(+6) | Common | |
![]() John Klein TOR · SP | 56→62(+6) | Common | |
![]() Patrick Monteverde MIA · SP | 55→61(+6) | Common | |
![]() Nolan Arenado ARI · 3B | 76→81(+5) | Silver→Gold | |
![]() Dedniel Núñez NYM · RP | 72→77(+5) | Bronze→Silver | |
![]() George Lombard Jr. NYY · SS | 69→74(+5) | Bronze | |
![]() Rafael Flores PIT · C | 68→73(+5) | Bronze | |
![]() Brandon Valenzuela TOR · C | 68→73(+5) | Bronze | |
![]() Luis Campusano SD · C | 68→73(+5) | Bronze | |
![]() Max Clark DET · CF | 66→71(+5) | Bronze | |
![]() Zac Thornton NYM · SP | 65→70(+5) | Bronze | |
![]() Kade Anderson SEA · SP | 64→69(+5) | Common→Bronze | |
![]() Trent Harris SF · RP | 63→68(+5) | Common→Bronze | |
![]() Ben Malgeri DET · LF | 62→67(+5) | Common→Bronze | |
![]() Carlos Jorge CIN · RF | 61→66(+5) | Common→Bronze | |
![]() Kendry Rojas MIN · SP | 61→66(+5) | Common→Bronze | |
![]() Ethan Pecko HOU · SP | 61→66(+5) | Common→Bronze | |
![]() Brian Navarreto MIA · C | 61→66(+5) | Common→Bronze | |
![]() Luis Perales WAS · SP | 58→63(+5) | Common | |
![]() Michael Arroyo SEA · 2B | 56→61(+5) | Common | |
![]() Jack Ralston MIA · RP | 55→60(+5) | Common | |
![]() Duncan Davitt SF · SP | 54→59(+5) | Common | |
![]() Carson Benge NYM · RF | 77→81(+4) | Silver→Gold | |
![]() Robert Gasser MIL · SP | 74→78(+4) | Bronze→Silver | |
![]() Carter Jensen KC · C | 74→78(+4) | Bronze→Silver | |
![]() Zack Gelof OAK · 3B | 74→78(+4) | Bronze→Silver | |
![]() Chase Meidroth CWS · 2B | 74→78(+4) | Bronze→Silver | |
![]() JoJo Romero MIL · RP | 71→75(+4) | Bronze→Silver | |
![]() A.J. Ewing NYM · CF | 69→73(+4) | Bronze | |
![]() Héctor Rodríguez CIN · RF | 68→72(+4) | Bronze | |
![]() Andrés Chaparro WAS · 1B | 68→72(+4) | Bronze | |
![]() Jonah Tong NYM · SP | 68→72(+4) | Bronze | |
![]() Eduardo Valencia DET · C | 67→71(+4) | Bronze | |
![]() Dustin Harris SD · LF | 65→69(+4) | Bronze | |
![]() Hagen Smith CWS · RP | 64→68(+4) | Common→Bronze | |
![]() Matt Wilkinson SF · SP | 63→67(+4) | Common→Bronze | |
![]() Brent Suter ATL · RP | 63→67(+4) | Common→Bronze | |
![]() AJ Smith-Shawver ATL · RP | 63→67(+4) | Common→Bronze | |
![]() Josh Walker BAL · RP | 61→65(+4) | Common→Bronze | |
![]() Josh Ekness MIA · RP | 60→64(+4) | Common | |
![]() Daniel Espino CLE · RP | 60→64(+4) | Common | |
![]() Griffin Canning SD · SP | 60→64(+4) | Common | |
![]() Cade Winquest STL · RP | 58→62(+4) | Common | |
![]() Mitch Farris LAA · RP | 55→59(+4) | Common | |
![]() Seth Lonsway SF · SP | 53→57(+4) | Common | |
![]() Fernando Tatis Jr. SD · RF | 88→91(+3) | Diamond | |
![]() Gabriel Moreno ARI · C | 81→84(+3) | Gold | |
![]() Jackson Merrill SD · CF | 81→84(+3) | Gold | |
![]() Brandon Lowe PIT · 2B | 78→81(+3) | Silver→Gold | |
![]() Michael Soroka ARI · SP | 78→81(+3) | Silver→Gold | |
![]() Brice Turang MIL · 2B | 78→81(+3) | Silver→Gold | |
![]() Brandyn Garcia ARI · RP | 76→79(+3) | Silver | |
![]() Jonny DeLuca TB · RF | 76→79(+3) | Silver | |
![]() Cole Carrigg COL · CF | 76→79(+3) | Silver | |
![]() DL Hall MIL · RP | 75→78(+3) | Silver | |
![]() Peter Lambert HOU · SP | 73→76(+3) | Bronze→Silver | |
![]() Brayan Rocchio CLE · SS | 73→76(+3) | Bronze→Silver | |
![]() Justin Martinez ARI · RP | 73→76(+3) | Bronze→Silver | |
![]() Evan Phillips LAD · RP | 72→75(+3) | Bronze→Silver | |
![]() Walker Jenkins MIN · CF | 69→72(+3) | Bronze | |
![]() Kyle Karros COL · 3B | 69→72(+3) | Bronze | |
![]() Paul Sewald TOR · RP | 69→72(+3) | Bronze | |
![]() Ty Madden DET · RP | 68→71(+3) | Bronze | |
![]() Jacob Waguespack DET · RP | 68→71(+3) | Bronze | |
![]() Danny Jansen TEX · C | 67→70(+3) | Bronze | |
![]() Tayler Saucedo LAA · RP | 65→68(+3) | Bronze | |
![]() Brett Bateman TOR · CF | 65→68(+3) | Bronze | |
![]() Luis Medina OAK · RP | 65→68(+3) | Bronze | |
![]() Drew Sommers DET · RP | 65→68(+3) | Bronze | |
![]() Ryne Stanek STL · RP | 64→67(+3) | Common→Bronze | |
![]() David Sandlin CWS · SP | 64→67(+3) | Common→Bronze | |
![]() Donovan Walton OAK · SS | 63→66(+3) | Common→Bronze | |
![]() Ryan Johnson LAA · SP | 63→66(+3) | Common→Bronze | |
![]() Jake Cronenworth SD · 2B | 63→66(+3) | Common→Bronze | |
![]() Trevor Williams TEX · RP | 63→66(+3) | Common→Bronze | |
![]() Drew Cavanaugh SF · C | 60→63(+3) | Common | |
![]() Justin Bruihl STL · RP | 60→63(+3) | Common | |
![]() Ryan Feltner COL · RP | 58→61(+3) | Common | |
![]() Dax Fulton MIA · RP | 58→61(+3) | Common | |
![]() Jack Sinclair WAS · RP | 55→58(+3) | Common | |
![]() Luis Gastelum STL · RP | 55→58(+3) | Common | |
![]() Elly De La Cruz CIN · SS | 85→87(+2) | Diamond | |
![]() Michael Harris II ATL · CF | 85→87(+2) | Diamond | |
![]() Jackson Chourio MIL · LF | 85→87(+2) | Diamond | |
![]() Mookie Betts LAD · SS | 83→85(+2) | Gold→Diamond | |
![]() Cade Smith CLE · CP | 83→85(+2) | Gold→Diamond | |
![]() Will Smith LAD · C | 82→84(+2) | Gold | |
![]() Randy Arozarena SEA · LF | 81→83(+2) | Gold | |
![]() Parker Messick CLE · SP | 81→83(+2) | Gold | |
![]() Mason Montgomery PIT · CP | 81→83(+2) | Gold | |
![]() Yainer Diaz HOU · C | 81→83(+2) | Gold | |
![]() Carlos Rodón NYY · SP | 81→83(+2) | Gold | |
![]() Oneil Cruz PIT · CF | 81→83(+2) | Gold | |
![]() Reid Detmers LAA · SP | 80→82(+2) | Gold | |
![]() Javier Sanoja MIA · 3B | 80→82(+2) | Gold | |
![]() Miguel Vargas CWS · 3B | 80→82(+2) | Gold | |
![]() Ty France SD · 1B | 79→81(+2) | Silver→Gold | |
![]() William Contreras MIL · C | 79→81(+2) | Silver→Gold | |
![]() Adrian Morejon SD · RP | 78→80(+2) | Silver→Gold | |
![]() Logan Henderson MIL · SP | 78→80(+2) | Silver→Gold | |
![]() Jared Jones PIT · SP | 78→80(+2) | Silver→Gold | |
![]() Cam Booser TB · RP | 77→79(+2) | Silver | |
![]() Randal Grichuk CWS · RF | 77→79(+2) | Silver | |
![]() Isaac Paredes HOU · 3B | 76→78(+2) | Silver | |
![]() Angel Martinez CLE · LF | 76→78(+2) | Silver | |
![]() Steven Kwan CLE · CF | 76→78(+2) | Silver | |
![]() Dominic Canzone SEA · LF | 76→78(+2) | Silver | |
![]() Michael Petersen MIA · RP | 75→77(+2) | Silver | |
![]() Yohan Ramírez PIT · RP | 75→77(+2) | Silver | |
![]() Jonathan Loaisiga ARI · RP | 74→76(+2) | Bronze→Silver | |
![]() Seranthony Domínguez SEA · RP | 74→76(+2) | Bronze→Silver | |
![]() Justin Crawford PHI · CF | 74→76(+2) | Bronze→Silver | |
![]() Spencer Torkelson DET · 1B | 73→75(+2) | Bronze→Silver | |
![]() Michael Massey KC · 2B | 73→75(+2) | Bronze→Silver | |
![]() Elvis Alvarado OAK · RP | 73→75(+2) | Bronze→Silver | |
![]() Ranger Suarez BOS · SP | 73→75(+2) | Bronze→Silver | |
![]() Samuel Basallo BAL · C | 73→75(+2) | Bronze→Silver | |
![]() Sean Manaea NYM · SP | 73→75(+2) | Bronze→Silver | |
![]() Kyle Teel CWS · C | 72→74(+2) | Bronze | |
![]() Luis Torrens NYM · C | 72→74(+2) | Bronze | |
![]() Dean Kremer MIN · SP | 72→74(+2) | Bronze | |
![]() Konnor Griffin PIT · SS | 72→74(+2) | Bronze | |
![]() Jazz Chisholm Jr. NYY · 2B | 72→74(+2) | Bronze | |
![]() Spencer Miles TOR · RP | 72→74(+2) | Bronze | |
![]() Joe Mack MIA · C | 72→74(+2) | Bronze | |
![]() Ryan Gusto MIA · SP | 71→73(+2) | Bronze | |
![]() José Siri LAA · CF | 71→73(+2) | Bronze | |
![]() Richie Palacios TB · 2B | 70→72(+2) | Bronze | |
![]() Travis Bazzana CLE · 2B | 70→72(+2) | Bronze | |
![]() Christian Encarnacion BAL · 3B | 70→72(+2) | Bronze | |
![]() Jackson Jobe DET · SP | 70→72(+2) | Bronze | |
![]() Gordon Graceffo STL · RP | 70→72(+2) | Bronze | |
![]() Xander Bogaerts SD · SS | 70→72(+2) | Bronze | |
![]() Brandon Pfaadt ARI · SP | 69→71(+2) | Bronze | |
![]() Joey Cantillo CLE · SP | 69→71(+2) | Bronze | |
![]() Connor Prielipp MIN · SP | 69→71(+2) | Bronze | |
![]() Tatsuya Imai HOU · RP | 68→70(+2) | Bronze | |
![]() Calvin Faucher MIA · CP | 68→70(+2) | Bronze | |
![]() Jack Perkins OAK · SP | 68→70(+2) | Bronze | |
![]() Cristian Javier HOU · SP | 68→70(+2) | Bronze | |
![]() Denzer Guzman LAA · 3B | 66→68(+2) | Bronze | |
![]() Ryan Watson LAA · CP | 66→68(+2) | Bronze | |
![]() Michael Rucker SEA · RP | 66→68(+2) | Bronze | |
![]() Austin Hedges CLE · C | 66→68(+2) | Bronze | |
![]() Anthony Nunez BAL · RP | 66→68(+2) | Bronze | |
![]() David Peterson CHC · SP | 66→68(+2) | Bronze | |
![]() Jordan Lawlar ARI · CF | 66→68(+2) | Bronze | |
![]() Jordan Hicks CWS · RP | 65→67(+2) | Bronze | |
![]() Tristan Beck SF · RP | 65→67(+2) | Bronze | |
![]() Jake Irvin WAS · SP | 65→67(+2) | Bronze | |
![]() Brandon Eisert PIT · RP | 65→67(+2) | Bronze | |
![]() Joshua Báez STL · LF | 65→67(+2) | Bronze | |
![]() Carson Seymour SF · RP | 64→66(+2) | Common→Bronze | |
![]() J.C. Escarra NYY · C | 64→66(+2) | Common→Bronze | |
![]() Pavin Smith ARI · 1B | 63→65(+2) | Common→Bronze | |
![]() Adael Amador COL · 2B | 63→65(+2) | Common→Bronze | |
![]() Turner Hill SF · CF | 63→65(+2) | Common→Bronze | |
![]() Geoff Hartlieb OAK · RP | 63→65(+2) | Common→Bronze | |
![]() Anthony Molina SF · SP | 62→64(+2) | Common | |
![]() Mason Barnett OAK · SP | 62→64(+2) | Common | |
![]() Alex McFarlane PHI · RP | 61→63(+2) | Common | |
![]() Tommy White OAK · 1B | 61→63(+2) | Common | |
![]() Shay Whitcomb SF · 3B | 61→63(+2) | Common | |
![]() Will Dion WAS · RP | 61→63(+2) | Common | |
![]() Collin Price HOU · C | 61→63(+2) | Common | |
![]() Drew Romo CWS · C | 61→63(+2) | Common | |
![]() Lucas Spence HOU · CF | 60→62(+2) | Common | |
![]() Ali Sánchez NYY · C | 59→61(+2) | Common | |
![]() Jared Serna MIA · SS | 59→61(+2) | Common | |
![]() Logan VanWey HOU · RP | 58→60(+2) | Common | |
![]() Zach McCambley CIN · RP | 58→60(+2) | Common | |
![]() Wyatt Olds BOS · RP | 57→59(+2) | Common | |
![]() Jacob Misiorowski MIL · SP | 91→92(+1) | Diamond | |
![]() Chris Sale ATL · SP | 89→90(+1) | Diamond | |
![]() Tyler Glasnow LAD · SP | 88→89(+1) | Diamond | |
![]() Yoshinobu Yamamoto LAD · SP | 87→88(+1) | Diamond | |
![]() Drew Rasmussen TB · SP | 86→87(+1) | Diamond | |
![]() Ronald Acuña Jr. ATL · RF | 85→86(+1) | Diamond | |
![]() Otto Lopez MIA · SS | 83→84(+1) | Gold | |
![]() Drake Baldwin ATL · C | 83→84(+1) | Gold | |
![]() Louis Varland TOR · CP | 82→83(+1) | Gold | |
![]() Seiya Suzuki CHC · RF | 82→83(+1) | Gold | |
![]() Jacob Wilson OAK · SS | 82→83(+1) | Gold | |
![]() Corbin Carroll ARI · RF | 82→83(+1) | Gold | |
![]() Julio Rodríguez SEA · CF | 82→83(+1) | Gold | |
![]() Alejandro Kirk TOR · C | 82→83(+1) | Gold | |
![]() Luis Arraez PHI · 2B | 81→82(+1) | Gold | |
![]() Mauricio Dubón ATL · SS | 81→82(+1) | Gold | |
![]() Nick Pivetta SD · SP | 81→82(+1) | Gold |







































































































































































































