High Diamonds (85+ OVR)
Every card rated 85 Overall or better in MLB The Show 26, priced live and ranked by market value.
Showing 50 of 672 priced cards, most expensive first. Browse the full market →
Prices last fetched . Figures are cached for up to five minutes.
| Card | OVR | Buy Nowⓘ | Profitⓘ |
|---|---|---|---|
Jacob Misiorowski 2026 All-Star | Red Diamond99 | 700,000 | +18,998 |
Babe Ruth Contributor | Diamond92 | 533,789 | +90,408 |
| Red Diamond95 | 533,331 | +6,996 | |
Munetaka Murakami World Baseball Classic | Diamond90 | 419,900 | +44,307 |
Jorge Posada Subway | Red Diamond99 | 405,000 | +41,943 |
Chone Figgins Moonshot | Red Diamond99 | 402,000 | +19,793 |
Aaron Judge Live | Diamond93 | 399,997 | +12,994 |
Lance Berkman Postseason | Red Diamond97 | 388,500 | +59,647 |
Ozzie Smith Awards | Red Diamond99 | 384,500 | +15,048 |
Leo De Vries Pipeline | Red Diamond99 | 328,949 | +32,851 |
Shohei Ohtani2-Way 2026 All-Star | Red Diamond99 | 311,888 | +25,641 |
John Donaldson2-Way The Negro Leagues | Red Diamond99 | 308,993 | +91 |
Roch Cholowsky 2026 Draft | Red Diamond99 | 298,979 | +46,678 |
Billy Wagner Finest | Red Diamond99 | 296,999 | +57,297 |
Juan Soto All-Star | Red Diamond95 | 293,887 | +14,488 |
Chili Davis Milestone | Red Diamond99 | 278,000 | +198 |
Ken Griffey Jr. Finest | Red Diamond99 | 250,000 | +7,101 |
Cal Raleigh Milestone | Red Diamond99 | 249,996 | +13,993 |
Logan Webb World Baseball Classic | Diamond89 | 249,790 | +54,800 |
Willie McGee Awards | Red Diamond99 | 231,900 | +28,158 |
Roy Campanella Hall of Fame | Red Diamond99 | 231,799 | +27,112 |
Bernie Williams Milestone | Red Diamond99 | 214,998 | +24,496 |
Ronald Acuña Jr. World Baseball Classic | Diamond90 | 204,485 | +94,930 |
Bryce Harper Milestone | Red Diamond98 | 188,999 | +19,096 |
Geraldo Perdomo Awards | Red Diamond99 | 185,549 | +26,903 |
Larry Walker Finest | Red Diamond99 | 180,000 | — |
Mike Trout 2026 All-Star | Red Diamond99 | 172,248 | +19,020 |
Jonathan Broxton Prime | Red Diamond99 | 168,000 | +2,098 |
Al Leiter Signature | Red Diamond97 | 167,777 | +9,997 |
Lou Boudreau Awards | Red Diamond99 | 159,999 | +12,997 |
Vladimir Guerrero Milestone | Red Diamond99 | 158,000 | +8,193 |
Cliff Lee Awards | Red Diamond99 | 149,988 | +13,387 |
Stan Musial Milestone | Red Diamond99 | 144,000 | +13,482 |
David Wright Awards | Red Diamond99 | 127,500 | +12,643 |
Adrian Beltre Awards | Red Diamond99 | 117,500 | — |
Jered Weaver Milestone | Red Diamond99 | 115,000 | +15,373 |
Byron Buxton 2026 All-Star | Red Diamond99 | 114,872 | +21,382 |
Ken Griffey Jr. All-Star | Red Diamond95 | 111,650 | +8,382 |
Randy Johnson 2nd Half Heroes | Diamond92 | 110,000 | +9,745 |
Ken Singleton Signature | Red Diamond99 | 106,500 | +6,848 |
Cal Raleigh Summer | Red Diamond98 | 105,969 | +13,367 |
Cole Carrigg Spotlight | Red Diamond99 | 103,624 | +10,059 |
Manny Ramirez Milestone | Red Diamond99 | 102,978 | +7,667 |
Ted Simmons Prime | Red Diamond96 | 99,599 | +5,537 |
Dustin Pedroia Awards | Red Diamond99 | 96,000 | +9,397 |
Spencer Strider Rookie | Diamond91 | 95,992 | +690 |
Francisco Lindor Awards | Red Diamond95 | 94,444 | +17,747 |
Vahn Lackey 2026 Draft | Red Diamond98 | 91,152 | +7,034 |
Rollie Fingers Awards | Red Diamond99 | 91,000 | +10,787 |
Derek Curiel 2026 Draft | Red Diamond98 | 90,749 | +6,895 |
About high diamonds (85+ ovr)
Eighty-five Overall is the line where a card stops being a stopgap and starts being an answer. This cut is the whole pool above it, which makes it the practical shopping list for a competitive lineup rather than a highlight reel of the ten cards nobody can afford.
What to watch here: Overall is one number that never changes with difficulty. Two 87s can be a full tier apart in practice, which is what OpScore on each row is for.
Every row carries the live buy-now price, the best sell order, the spread between them, and each card’s OpScore — our re-weighting of the attributes that actually decide at-bats, rather than the single headline number the in-game Overall reports. Click any card for its full price history, quirks and OpScore breakdown.
Prices come from the in-game marketplace and are re-polled continuously. Cards with no buy-now listing are excluded from this page rather than shown at zero stubs — nobody selling is not the same thing as free.
Other market cuts: Most Expensive Cards · Live Series Cards · Live Series Diamonds · Live Series Golds · Live Series Silvers · Live Series Bronzes · Live Series Commons · Diamonds Under 25,000 Stubs · Golds Under 5,000 Stubs · Best Cards Under 25,000 Stubs
Common questions
How many cards are in the High Diamonds (85+ OVR) list?
672 cards currently match this cut and carry a live buy-now price. This page shows the top 50 by price; the full set is filterable on the market page.
Why is a card missing from this list?
Two reasons. Either it does not match the cut, or it has no buy-now listing at all — cards nobody is selling are left out instead of being priced at zero. A card can also drop off within minutes of its last listing selling.
Are these prices live?
They come from the in-game marketplace, which we re-poll continuously. Signed out, this page serves them from a cache that can be up to five minutes old. Either way the “prices last fetched” stamp above the table is the real fetch time, not the time you loaded the page, so you can judge the age yourself rather than take our word for it.

















































