Best Cards Under 25,000 Stubs
Cards rated 85+ Overall in MLB The Show 26 priced under 25,000 stubs — maximum rating per stub spent.
Showing 50 of 505 priced cards, most expensive first. Browse the full market →
Prices last fetched . Figures are cached for up to five minutes.
| Card | OVR | Buy Nowⓘ | Profitⓘ |
|---|---|---|---|
Josh Bell Spotlight | Red Diamond99 | 25,000 | +3,692 |
Darren O'Day Finest | Red Diamond96 | 25,000 | +5,387 |
Alex Bregman Awards | Diamond94 | 24,993 | +7,386 |
Trea Turner Awards | Diamond92 | 24,982 | +7,980 |
Jhoan Duran 2026 All-Star | Red Diamond98 | 24,954 | +4,956 |
Rainiel Rodriguez Spring Breakout | Diamond88 | 24,888 | +7,396 |
Bobby Grich Breakout | Diamond86 | 24,848 | +5,259 |
Chris Sale All-Star | Diamond94 | 24,749 | +5,158 |
Geraldo Perdomo World Baseball Classic | Diamond90 | 24,700 | +5,221 |
Eli Willits Spring Breakout | Diamond88 | 24,550 | +5,593 |
Rick Ferrell 2nd Half Heroes | Diamond91 | 24,500 | +6,047 |
Matt Carpenter Moonshot | Red Diamond99 | 24,475 | +2,775 |
Mike Napoli Moonshot | Red Diamond99 | 24,420 | +4,101 |
Lazaro Montes Spring Breakout | Diamond88 | 24,333 | +6,546 |
Brice Turang World Baseball Classic | Diamond88 | 24,250 | +1,997 |
Clayton Kershaw World Baseball Classic | Diamond90 | 24,238 | +4,710 |
Kazuma Okamoto World Baseball Classic | Diamond88 | 23,999 | +4,397 |
Christian Yelich Awards | Diamond92 | 23,949 | +5,351 |
Leo De Vries Spring Breakout | Diamond89 | 23,450 | +1,603 |
Brett Bateman Spotlight | Red Diamond99 | 23,333 | +4,061 |
Alfonso Soriano Signature | Red Diamond99 | 23,300 | +2,168 |
Byron Buxton Spotlight | Red Diamond95 | 23,000 | +6,443 |
Ivan Rodriguez Awards | Red Diamond95 | 22,999 | +4,971 |
Honus Wagner Milestone | Red Diamond99 | 22,989 | +5,688 |
Franklin Arias Spring Breakout | Diamond88 | 22,888 | +4,097 |
Matt Chapman Awards | Red Diamond96 | 22,880 | +4,090 |
Heriberto Hernández Spotlight | Red Diamond99 | 22,790 | +6,397 |
Jamie Arnold Spring Breakout | Diamond88 | 22,700 | +3,927 |
Ryan Sloan Pipeline | Red Diamond99 | 22,555 | +5,022 |
Cody Bellinger Awards | Diamond93 | 21,994 | +4,786 |
Fred Lynn Moonshot | Red Diamond99 | 21,450 | +4,253 |
Franklin Arias Pipeline | Red Diamond99 | 21,250 | +5,765 |
Theo Gillen Pipeline | Red Diamond99 | 21,195 | +3,347 |
Jackson Merrill Spotlight | Red Diamond99 | 21,067 | +4,403 |
Gerrit Cole All-Star | Diamond90 | 21,000 | +3,898 |
Ezequiel Duran Spotlight | Red Diamond99 | 20,992 | +3,640 |
Tony Oliva Awards | Red Diamond98 | 20,859 | +4,216 |
Adam Jones Awards | Diamond94 | 20,766 | +5,131 |
Andrew Miller Veteran | Diamond90 | 20,497 | +4,892 |
Robin Roberts Field of Dreams | Red Diamond99 | 20,242 | +4,515 |
Harmon Killebrew Field of Dreams | Red Diamond99 | 20,185 | +3,914 |
Tommy Edman Awards | Diamond91 | 20,000 | +6,797 |
Cade Smith Spotlight | Red Diamond95 | 19,999 | +5,432 |
Craig Biggio Awards | Diamond94 | 19,999 | +6,331 |
Willson Contreras 2026 Home Run Derby | Red Diamond97 | 19,980 | +4,460 |
Nick Castellanos Awards | Red Diamond96 | 19,747 | +5,117 |
Gary Carter Awards | Red Diamond96 | 19,696 | +2,716 |
Rainiel Rodriguez Pipeline | Red Diamond99 | 19,548 | +3,790 |
Gil Hodges Awards | Diamond93 | 19,458 | +6,060 |
Ceddanne Rafaela World Baseball Classic | Diamond89 | 19,000 | +3,765 |
About best cards under 25,000 stubs
The two constraints that actually decide a lineup, applied together: a rating floor and a price ceiling. Four hundred cards clear both, and the list is a far better starting point than either "best cards" or "cheap cards" on its own — because the cards that are only one of those are the ones you already know about.
What to watch here: The overlap between "rated highly" and "cheap" is where the market has not caught up yet. It is also the shortest-lived — this cut changes faster than any other on the site.
Every row carries the live buy-now price, the best sell order, the spread between them, and each card’s OpScore — our re-weighting of the attributes that actually decide at-bats, rather than the single headline number the in-game Overall reports. Click any card for its full price history, quirks and OpScore breakdown.
Prices come from the in-game marketplace and are re-polled continuously. Cards with no buy-now listing are excluded from this page rather than shown at zero stubs — nobody selling is not the same thing as free.
Other market cuts: Most Expensive Cards · High Diamonds (85+ OVR) · Live Series Cards · Live Series Diamonds · Live Series Golds · Live Series Silvers · Live Series Bronzes · Live Series Commons · Diamonds Under 25,000 Stubs · Golds Under 5,000 Stubs
Common questions
How many cards are in the Best Cards Under 25,000 Stubs list?
505 cards currently match this cut and carry a live buy-now price. This page shows the top 50 by price; the full set is filterable on the market page.
Why is a card missing from this list?
Two reasons. Either it does not match the cut, or it has no buy-now listing at all — cards nobody is selling are left out instead of being priced at zero. A card can also drop off within minutes of its last listing selling.
Are these prices live?
They come from the in-game marketplace, which we re-poll continuously. Signed out, this page serves them from a cache that can be up to five minutes old. Either way the “prices last fetched” stamp above the table is the real fetch time, not the time you loaded the page, so you can judge the age yourself rather than take our word for it.

















































