Diamonds Under 25,000 Stubs
Every Diamond card in MLB The Show 26 priced under 25,000 stubs — the affordable end of the top tier.
Showing 50 of 321 priced cards, most expensive first. Browse the full market →
Prices last fetched . Figures are cached for up to five minutes.
| Card | OVR | Buy Nowⓘ | Profitⓘ |
|---|---|---|---|
Johnny Damon Mural | Diamond92 | 24,999 | +3,496 |
Ceddanne Rafaela World Baseball Classic | Diamond89 | 24,998 | +9,367 |
Blake Treinen 2nd Half Heroes | Diamond90 | 23,750 | +6,020 |
Carson Benge Cityscapes | Diamond94 | 23,145 | +6,600 |
Bob Feller All-Star | Diamond88 | 23,000 | +2,973 |
Bubba Chandler Cityscapes | Diamond94 | 22,996 | +6,580 |
Gerrit Cole All-Star | Diamond90 | 22,977 | +677 |
Freddie Freeman Standout | Diamond93 | 22,899 | +2,356 |
Andrew Miller Veteran | Diamond90 | 22,485 | +5,216 |
Konnor Griffin Spotlight | Diamond94 | 22,215 | +8,801 |
Bryce Harper 2nd Half Heroes | Diamond94 | 20,999 | +1,119 |
Clayton Kershaw World Baseball Classic | Diamond90 | 19,989 | +6,767 |
Christian Yelich Awards | Diamond92 | 19,789 | +7,748 |
Rick Ferrell 2nd Half Heroes | Diamond91 | 19,496 | +1,544 |
Geraldo Perdomo World Baseball Classic | Diamond90 | 18,992 | +5,789 |
Chris Sale All-Star | Diamond94 | 18,989 | +5,925 |
Mark McGwire All-Star | Diamond90 | 18,881 | +2,491 |
Stan Musial All-Star | Diamond88 | 18,500 | +4,131 |
Jorge Posada Awards | Diamond94 | 17,999 | +3,516 |
Payton Tolle Mural | Diamond94 | 17,974 | +3,173 |
Raidel Martinez World Baseball Classic | Diamond86 | 17,749 | +6,464 |
Alex Bregman Awards | Diamond94 | 16,999 | +4,291 |
Mookie Betts Egg Hunt | Diamond92 | 16,933 | +4,583 |
Eddie Mathews All-Star | Diamond86 | 16,500 | +6,122 |
Willi Castro World Baseball Classic | Diamond88 | 15,852 | +3,253 |
Nolan McLean World Baseball Classic | Diamond89 | 15,800 | +1,183 |
Trea Turner Awards | Diamond92 | 15,799 | +3,206 |
Michael King Mexico City | Diamond92 | 15,400 | +5,753 |
Lourdes Gurriel Jr. Mexico City | Diamond92 | 15,400 | +5,753 |
Jarren Duran Spotlight | Diamond94 | 15,199 | +4,376 |
Gleyber Torres Vintage | Diamond93 | 14,979 | +5,409 |
Colson Montgomery Egg Hunt | Diamond89 | 14,900 | +5,307 |
Ted Williams All-Star | Diamond92 | 14,774 | +4,072 |
| Diamond94 | 14,520 | +815 | |
Brice Turang World Baseball Classic | Diamond88 | 14,000 | +5,037 |
Leo De Vries Spring Breakout | Diamond89 | 13,999 | +5,085 |
Mike Moustakas Mural | Diamond93 | 13,999 | +4,594 |
Cam Schlittler Live | Diamond92 | 13,987 | +2,561 |
Mason Miller Live | Diamond91 | 13,889 | +2,497 |
| Diamond91 | 13,770 | +2,391 | |
| Diamond92 | 13,769 | +2,363 | |
Xander Bogaerts World Baseball Classic | Diamond87 | 13,509 | +654 |
Juan Soto Live | Diamond91 | 13,331 | +1,996 |
Tarik Skubal Live | Diamond91 | 13,196 | +2,070 |
Davis Martin Spotlight | Diamond94 | 13,110 | +4,241 |
Adley Rutschman All-Star | Diamond91 | 12,999 | +2,475 |
Aaron Ashby Spotlight | Diamond94 | 12,976 | +4,676 |
Anthony Santander Awards | Diamond92 | 12,499 | +2,980 |
Biz Mackey The Negro Leagues | Diamond90 | 12,000 | +2,690 |
Kyle Finnegan St. Patrick's Day | Diamond89 | 11,999 | +4,794 |
About diamonds under 25,000 stubs
Neither major competitor organises the market by what you can actually afford, which is strange, because a budget is the constraint every player actually has. This is the Diamond tier with a ceiling on it: three hundred-odd cards that are genuinely elite and genuinely purchasable without a stub balance built over a full season.
What to watch here: A cheap Diamond is usually cheap for a structural reason — a bad position, a short program window, or a rating the market expects to fall. The row data tells you which.
Every row carries the live buy-now price, the best sell order, the spread between them, and each card’s OpScore — our re-weighting of the attributes that actually decide at-bats, rather than the single headline number the in-game Overall reports. Click any card for its full price history, quirks and OpScore breakdown.
Prices come from the in-game marketplace and are re-polled continuously. Cards with no buy-now listing are excluded from this page rather than shown at zero stubs — nobody selling is not the same thing as free.
Other market cuts: Most Expensive Cards · High Diamonds (85+ OVR) · Live Series Cards · Live Series Diamonds · Live Series Golds · Live Series Silvers · Live Series Bronzes · Live Series Commons · Golds Under 5,000 Stubs · Best Cards Under 25,000 Stubs
Common questions
How many cards are in the Diamonds Under 25,000 Stubs list?
321 cards currently match this cut and carry a live buy-now price. This page shows the top 50 by price; the full set is filterable on the market page.
Why is a card missing from this list?
Two reasons. Either it does not match the cut, or it has no buy-now listing at all — cards nobody is selling are left out instead of being priced at zero. A card can also drop off within minutes of its last listing selling.
Are these prices live?
They come from the in-game marketplace, which we re-poll continuously. Signed out, this page serves them from a cache that can be up to five minutes old. Either way the “prices last fetched” stamp above the table is the real fetch time, not the time you loaded the page, so you can judge the age yourself rather than take our word for it.

















































