Diamonds Under 25,000 Stubs
Every Diamond card in MLB The Show 26 priced under 25,000 stubs — the affordable end of the top tier.
Showing 50 of 317 priced cards, most expensive first. Browse the full market →
Prices last fetched . Figures are cached for up to five minutes.
| Card | OVR | Buy Nowⓘ | Profitⓘ |
|---|---|---|---|
Tommy Edman Awards | Diamond91 | 24,932 | +2,533 |
Jorge Posada Awards | Diamond94 | 24,891 | +2,250 |
Aroldis Chapman Cityscapes | Diamond94 | 24,749 | +2,258 |
Bob Feller All-Star | Diamond88 | 24,490 | +2,127 |
Gil Hodges Awards | Diamond93 | 23,748 | +3,791 |
John Donaldson2-Way The Negro Leagues | Diamond91 | 23,437 | +1,966 |
Gleyber Torres Vintage | Diamond93 | 22,850 | +2,198 |
Mark McGwire All-Star | Diamond90 | 22,749 | — |
Colson Montgomery Egg Hunt | Diamond89 | 22,744 | +2,132 |
Biz Mackey The Negro Leagues | Diamond90 | 22,740 | +2,161 |
Josh Gibson The Negro Leagues | Diamond91 | 22,663 | +1,194 |
Lourdes Gurriel Jr. Mexico City | Diamond92 | 22,577 | +1,817 |
Yoshinobu Yamamoto World Baseball Classic | Diamond90 | 22,479 | +3,607 |
Mike Moustakas Mural | Diamond93 | 22,431 | +2,185 |
Leo De Vries Spring Breakout | Diamond89 | 22,200 | +1,551 |
Brice Turang World Baseball Classic | Diamond88 | 22,099 | +2,013 |
Michael King Mexico City | Diamond92 | 21,992 | +1,578 |
Jacob deGrom Awards | Diamond91 | 21,799 | +1,216 |
Adam Jones Awards | Diamond94 | 21,665 | +931 |
Eddie Murray All-Star | Diamond91 | 21,618 | +3,892 |
Chase Utley Vintage | Diamond94 | 20,150 | +4,748 |
Gerrit Cole All-Star | Diamond90 | 19,999 | +2,181 |
Stan Musial All-Star | Diamond88 | 19,999 | +839 |
Gunnar Henderson Awards | Diamond91 | 19,973 | +273 |
Andy Pettitte Standout | Diamond94 | 19,200 | +376 |
James Wood Egg Hunt | Diamond90 | 18,990 | +2,338 |
Carlos Cortes Spotlight | Diamond92 | 18,875 | +685 |
Ryan Walker Breakout | Diamond92 | 18,611 | +2,197 |
Bobby Doerr Standout | Diamond92 | 18,549 | +641 |
Rafael Devers Egg Hunt | Diamond90 | 18,379 | +1,399 |
Freddie Freeman Standout | Diamond93 | 18,372 | +2,446 |
Bobby Abreu Standout | Diamond92 | 18,275 | +1,346 |
Brian Roberts Standout | Diamond90 | 18,181 | +1,105 |
Eddie Mathews All-Star | Diamond86 | 17,999 | +622 |
Ray Durham Egg Hunt | Diamond90 | 16,982 | +2,098 |
Bobby Grich Breakout | Diamond86 | 16,369 | +827 |
Aaron Ashby Spotlight | Diamond94 | 15,994 | +1,216 |
Rick Ferrell 2nd Half Heroes | Diamond91 | 15,950 | +351 |
Gary Sánchez Vintage | Diamond94 | 15,856 | +2,010 |
Xander Bogaerts World Baseball Classic | Diamond87 | 15,773 | +6,406 |
Austin Riley Egg Hunt | Diamond90 | 15,250 | +542 |
Bryce Harper 2nd Half Heroes | Diamond94 | 14,958 | +1,898 |
Jacob Misiorowski Cityscapes | Diamond92 | 14,896 | +2,094 |
Cam Schlittler Egg Hunt | Diamond90 | 14,799 | +697 |
Anthony Santander Awards | Diamond92 | 14,699 | +2,959 |
Will Smith World Baseball Classic | Diamond90 | 14,499 | +2,973 |
Bobby Witt Jr. Live | Diamond90 | 14,329 | +2,765 |
Kazuma Okamoto World Baseball Classic | Diamond88 | 14,102 | +4,045 |
Manny Machado Mural | Diamond93 | 14,006 | +2,477 |
Juan Soto Live | Diamond91 | 13,997 | +2,197 |
About diamonds under 25,000 stubs
Neither major competitor organises the market by what you can actually afford, which is strange, because a budget is the constraint every player actually has. This is the Diamond tier with a ceiling on it: three hundred-odd cards that are genuinely elite and genuinely purchasable without a stub balance built over a full season.
What to watch here: A cheap Diamond is usually cheap for a structural reason — a bad position, a short program window, or a rating the market expects to fall. The row data tells you which.
Every row carries the live buy-now price, the best sell order, the spread between them, and each card’s OpScore — our re-weighting of the attributes that actually decide at-bats, rather than the single headline number the in-game Overall reports. Click any card for its full price history, quirks and OpScore breakdown.
Prices come from the in-game marketplace and are re-polled continuously. Cards with no buy-now listing are excluded from this page rather than shown at zero stubs — nobody selling is not the same thing as free.
Other market cuts: Most Expensive Cards · High Diamonds (85+ OVR) · Live Series Cards · Live Series Diamonds · Live Series Golds · Live Series Silvers · Live Series Bronzes · Live Series Commons · Golds Under 5,000 Stubs · Best Cards Under 25,000 Stubs
Common questions
How many diamonds under 25,000 stubs are there in MLB The Show 26?
317 cards currently match this cut and carry a live buy-now price. This page shows the top 50 by price; the full set is filterable on the market page.
Why is a card missing from this list?
Two reasons. Either it does not match the cut, or it has no buy-now listing at all — cards nobody is selling are left out instead of being priced at zero. A card can also drop off within minutes of its last listing selling.
Are these prices live?
They come from the in-game marketplace, which we re-poll continuously. Signed out, this page serves them from a cache that can be up to five minutes old. Either way the “prices last fetched” stamp above the table is the real fetch time, not the time you loaded the page, so you can judge the age yourself rather than take our word for it.

















































