Diamonds Under 25,000 Stubs
Every Diamond card in MLB The Show 26 priced under 25,000 stubs — the affordable end of the top tier.
Showing 50 of 311 priced cards, most expensive first. Browse the full market →
Prices last fetched . Figures are cached for up to five minutes.
| Card | OVR | Buy Nowⓘ | Profitⓘ |
|---|---|---|---|
Mark McGwire All-Star | Diamond90 | 25,000 | +6,933 |
Rainiel Rodriguez Spring Breakout | Diamond88 | 24,999 | +9,396 |
Brice Turang World Baseball Classic | Diamond88 | 24,995 | +4,477 |
Alex Bregman Awards | Diamond94 | 24,980 | +5,275 |
Chris Sale All-Star | Diamond94 | 24,800 | +4,817 |
Kazuma Okamoto World Baseball Classic | Diamond88 | 24,555 | +5,773 |
Rick Ferrell 2nd Half Heroes | Diamond91 | 24,488 | +4,787 |
Lazaro Montes Spring Breakout | Diamond88 | 24,298 | +6,616 |
Christian Yelich Awards | Diamond92 | 23,989 | +6,285 |
Franklin Arias Spring Breakout | Diamond88 | 22,887 | +5,593 |
Leo De Vries Spring Breakout | Diamond89 | 22,800 | +4,624 |
Jamie Arnold Spring Breakout | Diamond88 | 22,599 | +5,682 |
Trea Turner Awards | Diamond92 | 22,219 | +4,468 |
Ryan Sloan Spring Breakout | Diamond88 | 22,000 | +3,298 |
Craig Kimbrel All-Star | Diamond90 | 21,950 | +4,550 |
Andrew Miller Veteran | Diamond90 | 21,888 | +5,556 |
Adam Jones Awards | Diamond94 | 21,500 | +5,841 |
Ceddanne Rafaela World Baseball Classic | Diamond89 | 21,399 | +743 |
Gerrit Cole All-Star | Diamond90 | 21,000 | +2,676 |
Bob Feller All-Star | Diamond88 | 20,749 | +817 |
Bobby Grich Breakout | Diamond86 | 20,500 | +2,555 |
Tommy Edman Awards | Diamond91 | 19,955 | +6,726 |
Gil Hodges Awards | Diamond93 | 19,500 | +6,640 |
Cody Bellinger Awards | Diamond93 | 18,499 | +3,085 |
Anthony Santander Awards | Diamond92 | 18,439 | +4,587 |
Xander Bogaerts World Baseball Classic | Diamond87 | 17,798 | +3,756 |
Craig Biggio Awards | Diamond94 | 17,298 | +3,784 |
Nolan McLean World Baseball Classic | Diamond89 | 16,999 | +3,261 |
Carson Benge Cityscapes | Diamond94 | 15,995 | +5,834 |
Max Clark Spring Breakout | Diamond88 | 15,950 | +2,464 |
Ketel Marte World Baseball Classic | Diamond85 | 15,850 | +7,162 |
JJ Wetherholt Spring Breakout | Diamond88 | 15,750 | +1,913 |
Willi Castro World Baseball Classic | Diamond88 | 14,999 | +4,297 |
Stan Musial All-Star | Diamond88 | 14,998 | +2,387 |
Payton Tolle Mural | Diamond94 | 14,995 | +4,486 |
Raidel Martinez World Baseball Classic | Diamond86 | 14,950 | +6,409 |
| Diamond94 | 14,886 | +3,430 | |
Nico Hoerner Awards | Diamond92 | 14,780 | +4,494 |
Corbin Burnes Breakout | Diamond94 | 14,418 | +3,974 |
Bubba Chandler Cityscapes | Diamond94 | 13,988 | +4,060 |
Eddie Mathews All-Star | Diamond86 | 12,000 | +53 |
Mike Trout St. Patrick's Day | Diamond90 | 11,985 | +4,532 |
Anthony Volpe Awards | Diamond92 | 11,982 | +4,378 |
Kyle Finnegan St. Patrick's Day | Diamond89 | 11,775 | +4,632 |
Jonathan Broxton Standout | Diamond94 | 11,120 | +4,198 |
Aaron Ashby Spotlight | Diamond94 | 11,080 | +3,967 |
Julio Rodríguez World Baseball Classic | Diamond91 | 10,747 | +4,661 |
Juan Soto Live | Diamond91 | 10,398 | +1,354 |
Wade Boggs St. Patrick's Day | Diamond89 | 10,000 | +2,745 |
Jesús Made Spring Breakout | Diamond88 | 10,000 | +109 |
About diamonds under 25,000 stubs
Neither major competitor organises the market by what you can actually afford, which is strange, because a budget is the constraint every player actually has. This is the Diamond tier with a ceiling on it: three hundred-odd cards that are genuinely elite and genuinely purchasable without a stub balance built over a full season.
What to watch here: A cheap Diamond is usually cheap for a structural reason — a bad position, a short program window, or a rating the market expects to fall. The row data tells you which.
Every row carries the live buy-now price, the best sell order, the spread between them, and each card’s OpScore — our re-weighting of the attributes that actually decide at-bats, rather than the single headline number the in-game Overall reports. Click any card for its full price history, quirks and OpScore breakdown.
Prices come from the in-game marketplace and are re-polled continuously. Cards with no buy-now listing are excluded from this page rather than shown at zero stubs — nobody selling is not the same thing as free.
Other market cuts: Most Expensive Cards · High Diamonds (85+ OVR) · Live Series Cards · Live Series Diamonds · Live Series Golds · Live Series Silvers · Live Series Bronzes · Live Series Commons · Golds Under 5,000 Stubs · Best Cards Under 25,000 Stubs
Common questions
How many cards are in the Diamonds Under 25,000 Stubs list?
311 cards currently match this cut and carry a live buy-now price. This page shows the top 50 by price; the full set is filterable on the market page.
Why is a card missing from this list?
Two reasons. Either it does not match the cut, or it has no buy-now listing at all — cards nobody is selling are left out instead of being priced at zero. A card can also drop off within minutes of its last listing selling.
Are these prices live?
They come from the in-game marketplace, which we re-poll continuously. Signed out, this page serves them from a cache that can be up to five minutes old. Either way the “prices last fetched” stamp above the table is the real fetch time, not the time you loaded the page, so you can judge the age yourself rather than take our word for it.

















































