Most Expensive Cards
The highest buy-now prices in MLB The Show 26 Diamond Dynasty right now, with live spreads and flip margins.
Showing 50 of 2,797 priced cards, most expensive first. Browse the full market →
Prices last fetched . Figures are cached for up to five minutes.
What is the most expensive card in MLB The Show 26?
Babe Ruth (99 OVR LF, Finest) — at 830,000 stubs. Read from the in-game marketplace , not written by hand — this line changes when the market does.
The top of the market is steep rather than flat: the top price is 2.5× the price of the tenth card. It is 8.3× the price of the 50th. Across these 50 cards the series that actually crowd the top are 2026 Finest (8), Milestone (6), Awards (5) and Spooky (5) — so the priciest card here is Finest, while the body of this top 50 is 2026 Finest.
| Card | OVR | Buy Nowⓘ | Profitⓘ |
|---|---|---|---|
Babe Ruth Finest | Red Diamond99 | 830,000 | +28,998 |
Jimmy Rollins Prime | Red Diamond99 | 740,000 | +25,998 |
Randy Johnson Spooky | Red Diamond99 | 735,000 | +486 |
Juan Soto 2026 Finest | Red Diamond99 | 730,000 | +75,220 |
Randy Johnson Spooky | Red Diamond99 | 648,889 | +38,998 |
Jacob Misiorowski 2026 All-Star | Red Diamond99 | 488,888 | +58,996 |
Bobby Witt Jr. 2026 Topps Update Series Baseball | Red Diamond99 | 435,000 | — |
| Red Diamond95 | 400,001 | +19,998 | |
Mike Trout Awards | Red Diamond99 | 349,498 | +27,046 |
Bryan Reynolds 2026 Finest | Red Diamond99 | 332,399 | +4,156 |
Jorge Polanco Spooky | Red Diamond99 | 319,999 | +7,997 |
Jorge Posada Subway | Red Diamond99 | 310,000 | +5,193 |
Hank Thompson Finest | Red Diamond99 | 299,999 | +19,997 |
Aaron Judge Live | Diamond93 | 299,886 | +19,395 |
Carlos Santana Spooky | Red Diamond99 | 290,000 | +35,998 |
Billy Wagner Finest | Red Diamond99 | 283,997 | +50,112 |
Chone Figgins Moonshot | Red Diamond99 | 279,680 | +4,710 |
Ozzie Smith Awards | Red Diamond99 | 279,454 | +28,951 |
Roch Cholowsky 2026 Draft | Red Diamond99 | 269,776 | +37,039 |
Logan Webb World Baseball Classic | Diamond89 | 249,968 | +59,162 |
Leo De Vries Pipeline | Red Diamond99 | 245,999 | +37,398 |
Lance Berkman Postseason | Red Diamond97 | 210,000 | +3,688 |
Cool Papa Bell2-Way The Negro Leagues | Red Diamond99 | 209,000 | +17,993 |
Byron Buxton 2026 Finest | Red Diamond99 | 202,886 | +19,095 |
Larry Walker Finest | Red Diamond99 | 193,995 | +33,481 |
Bryce Harper 2026 Finest | Red Diamond99 | 189,399 | +9,748 |
Willie McGee Awards | Red Diamond99 | 174,908 | +21,408 |
Brian Roberts Spooky | Red Diamond99 | 166,895 | +203 |
Nolan McLean 2026 Finest | Red Diamond99 | 165,990 | +9,167 |
Bernie Williams 2nd Half Heroes | Diamond92 | 149,999 | +2,442 |
Ted Williams Milestone | Red Diamond99 | 149,750 | +9,768 |
Chipper Jones Signature | Red Diamond99 | 148,998 | +4,096 |
Geraldo Perdomo Awards | Red Diamond99 | 139,844 | +16,257 |
Yordan Alvarez Postseason | Diamond94 | 139,000 | +3,598 |
Dick Allen Awards | Red Diamond99 | 138,000 | +21,198 |
John Donaldson2-Way The Negro Leagues | Red Diamond99 | 127,872 | +11,528 |
Chili Davis Milestone | Red Diamond99 | 120,000 | — |
Victor Martinez Postseason | Diamond92 | 118,497 | +20,327 |
Stan Musial Milestone | Red Diamond99 | 114,993 | +11,402 |
Al Leiter Signature | Red Diamond97 | 107,943 | +5,145 |
Bryce Harper Milestone | Red Diamond98 | 105,890 | +10,297 |
Shohei Ohtani2-Way 2026 Finest | Red Diamond99 | 105,888 | +10,295 |
Jhoan Duran 2026 Finest | Red Diamond99 | 105,000 | +6,998 |
Randy Johnson 2nd Half Heroes | Diamond92 | 104,948 | +10,562 |
Munetaka Murakami World Baseball Classic | Diamond90 | 102,991 | +10,681 |
Pedro Martinez Milestone | Red Diamond99 | 101,999 | +11,782 |
Fernando Tatis Jr. 2026 Finest | Red Diamond99 | 100,169 | +2,499 |
Juan Soto All-Star | Red Diamond95 | 99,999 | +3,431 |
Corey Kluber Milestone | Red Diamond99 | 99,999 | +5,846 |
Babe Ruth Contributor | Diamond92 | 99,898 | +5,397 |
About most expensive cards
This is the top of the market by buy-now price. It moves more than any other cut on the site: a single roster update can reprice the entire top twenty, because the cards up here are held for performance rather than accumulated for collections.
What to watch here: The spread between buy-now and the best sell order is widest at the top of the market — which is why the most expensive card is rarely the most profitable to flip.
Every row carries the live buy-now price, the best sell order, the spread between them, and each card’s OpScore — our re-weighting of the attributes that actually decide at-bats, rather than the single headline number the in-game Overall reports. Click any card for its full price history, quirks and OpScore breakdown.
Prices come from the in-game marketplace and are re-polled continuously. Cards with no buy-now listing are excluded from this page rather than shown at zero stubs — nobody selling is not the same thing as free.
Other market cuts: High Diamonds (85+ OVR) · Live Series Cards · Live Series Diamonds · Live Series Golds · Live Series Silvers · Live Series Bronzes · Live Series Commons · Diamonds Under 25,000 Stubs · Golds Under 5,000 Stubs · Best Cards Under 25,000 Stubs
Common questions
How many cards are in the Most Expensive Cards list?
2,797 cards currently match this cut and carry a live buy-now price. This page shows the top 50 by price; the full set is filterable on the market page.
Why is a card missing from this list?
Two reasons. Either it does not match the cut, or it has no buy-now listing at all — cards nobody is selling are left out instead of being priced at zero. A card can also drop off within minutes of its last listing selling.
Are these prices live?
They come from the in-game marketplace, which we re-poll continuously. Signed out, this page serves them from a cache that can be up to five minutes old. Either way the “prices last fetched” stamp above the table is the real fetch time, not the time you loaded the page, so you can judge the age yourself rather than take our word for it.

















































