Most Expensive Cards
The highest buy-now prices in MLB The Show 26 Diamond Dynasty right now, with live spreads and flip margins.
Showing 50 of 2,719 priced cards, most expensive first. Browse the full market →
Prices last fetched . Figures are cached for up to five minutes.
What is the most expensive card in MLB The Show 26?
Jimmy Rollins (99 OVR SS, Prime) — at 980,000 stubs. Read from the in-game marketplace , not written by hand — this line changes when the market does.
The top of the market is steep rather than flat: the top price is 2.7× the price of the tenth card. It is 10.3× the price of the 50th. Across these 50 cards the series that actually crowd the top are Awards (10), Milestone (7), 2026 All-Star (4) and All-Star (3) — so the priciest card here is Prime, while the body of this top 50 is Awards.
| Card | OVR | Buy Nowⓘ | Profitⓘ |
|---|---|---|---|
Jimmy Rollins Prime | Red Diamond99 | 980,000 | +31,998 |
Jacob Misiorowski 2026 All-Star | Red Diamond99 | 660,000 | — |
Babe Ruth Contributor | Diamond92 | 548,000 | +107,098 |
| Red Diamond95 | 529,900 | — | |
Shohei Ohtani2-Way 2026 All-Star | Red Diamond99 | 450,000 | +114,996 |
Munetaka Murakami World Baseball Classic | Diamond90 | 420,000 | +44,598 |
Aaron Judge Live | Diamond93 | 389,998 | +16,896 |
Chone Figgins Moonshot | Red Diamond99 | 359,999 | +23,497 |
Jorge Posada Subway | Red Diamond99 | 359,983 | +23,982 |
Lance Berkman Postseason | Red Diamond97 | 359,900 | +29,408 |
Ozzie Smith Awards | Red Diamond99 | 359,887 | +21,895 |
Bernie Williams Milestone | Red Diamond99 | 350,000 | +39,963 |
John Donaldson2-Way The Negro Leagues | Red Diamond99 | 303,198 | +1,875 |
Leo De Vries Pipeline | Red Diamond99 | 303,000 | +25,598 |
Roch Cholowsky 2026 Draft | Red Diamond99 | 299,999 | +47,740 |
Juan Soto All-Star | Red Diamond95 | 285,899 | +22,299 |
Ken Griffey Jr. Finest | Red Diamond99 | 269,999 | +9,664 |
Chili Davis Milestone | Red Diamond99 | 245,448 | +17,501 |
Roy Campanella Hall of Fame | Red Diamond99 | 245,000 | +17,998 |
Billy Wagner Finest | Red Diamond99 | 241,500 | +6,237 |
Cal Raleigh Milestone | Red Diamond99 | 227,499 | +9,239 |
Vladimir Guerrero Milestone | Red Diamond99 | 210,900 | +15,222 |
Willie McGee Awards | Red Diamond99 | 205,000 | +21,908 |
Lou Boudreau Awards | Red Diamond99 | 200,999 | +9,726 |
Logan Webb World Baseball Classic | Diamond89 | 200,000 | +15,998 |
Larry Walker Finest | Red Diamond99 | 184,999 | +12,497 |
Al Leiter Signature | Red Diamond97 | 177,900 | +15,108 |
Jonathan Broxton Prime | Red Diamond99 | 174,900 | +4,408 |
Ronald Acuña Jr. World Baseball Classic | Diamond90 | 172,749 | +39,937 |
Geraldo Perdomo Awards | Red Diamond99 | 172,599 | +11,335 |
Bryce Harper Milestone | Red Diamond98 | 159,949 | +18,851 |
Mike Trout 2026 All-Star | Red Diamond99 | 158,000 | +6,028 |
Stan Musial Milestone | Red Diamond99 | 142,000 | +16,698 |
Eddie Murray All-Star | Diamond91 | 137,000 | +76,194 |
Rollie Fingers Awards | Red Diamond99 | 132,489 | +26,238 |
David Wright Awards | Red Diamond99 | 128,888 | +18,996 |
Cliff Lee Awards | Red Diamond99 | 121,494 | +9,342 |
Adrian Beltre Awards | Red Diamond99 | 118,000 | +8,593 |
Cole Carrigg Spotlight | Red Diamond99 | 114,000 | +7,498 |
Ken Griffey Jr. All-Star | Red Diamond95 | 113,390 | +18,799 |
Cal Raleigh Summer | Red Diamond98 | 112,000 | +29,742 |
Manny Ramirez Milestone | Red Diamond99 | 108,499 | +9,597 |
Spencer Strider Rookie | Diamond91 | 104,997 | +13,374 |
Dustin Pedroia Awards | Red Diamond99 | 103,333 | +23,497 |
Ted Simmons Prime | Red Diamond96 | 102,999 | +9,608 |
Randy Johnson 2nd Half Heroes | Diamond92 | 102,797 | +10,015 |
Ken Singleton Signature | Red Diamond99 | 100,000 | +13,798 |
Francisco Lindor Awards | Red Diamond95 | 99,999 | +17,728 |
Byron Buxton 2026 All-Star | Red Diamond99 | 99,900 | +19,787 |
Dustin May New Threads | Red Diamond99 | 94,997 | +10,295 |
About most expensive cards
This is the top of the market by buy-now price. It moves more than any other cut on the site: a single roster update can reprice the entire top twenty, because the cards up here are held for performance rather than accumulated for collections.
What to watch here: The spread between buy-now and the best sell order is widest at the top of the market — which is why the most expensive card is rarely the most profitable to flip.
Every row carries the live buy-now price, the best sell order, the spread between them, and each card’s OpScore — our re-weighting of the attributes that actually decide at-bats, rather than the single headline number the in-game Overall reports. Click any card for its full price history, quirks and OpScore breakdown.
Prices come from the in-game marketplace and are re-polled continuously. Cards with no buy-now listing are excluded from this page rather than shown at zero stubs — nobody selling is not the same thing as free.
Other market cuts: High Diamonds (85+ OVR) · Live Series Cards · Live Series Diamonds · Live Series Golds · Live Series Silvers · Live Series Bronzes · Live Series Commons · Diamonds Under 25,000 Stubs · Golds Under 5,000 Stubs · Best Cards Under 25,000 Stubs
Common questions
How many cards are in the Most Expensive Cards list?
2,719 cards currently match this cut and carry a live buy-now price. This page shows the top 50 by price; the full set is filterable on the market page.
Why is a card missing from this list?
Two reasons. Either it does not match the cut, or it has no buy-now listing at all — cards nobody is selling are left out instead of being priced at zero. A card can also drop off within minutes of its last listing selling.
Are these prices live?
They come from the in-game marketplace, which we re-poll continuously. Signed out, this page serves them from a cache that can be up to five minutes old. Either way the “prices last fetched” stamp above the table is the real fetch time, not the time you loaded the page, so you can judge the age yourself rather than take our word for it.

















































